J18 Allsvenskan Norra

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 31 Lundmark, John Skellefteå AIK LD 15 66 8 2 0 2 4,40
2 17 Porsberger, Johan Luleå HF RW 18 62 11 0 2 1 3,44
3 11 Marklund, Sam Skellefteå AIK CE 16 62 16 0 3 0 3,88
4 70 Sandor, Kevin Mora IK LW 8 56 3 2 0 2 7,00
5 22 Knutsen, Jonas IF Björklöven CE 17 47 11 1 0 1 2,76
6 36 Appel, Jesper Leksands IF LD 18 43 9 1 0 1 2,39
7 15 Kling, Anton Timrå IK LD 15 42 16 0 1 0 2,80
8 18 Lahti, Emil Luleå HF CE 9 41 3 1 1 1 4,56
9 11 Karlsson, Sonny Mora IK LW 10 41 3 1 1 1 4,10
10 2 Boman, Marcus Modo HK LD 18 41 8 1 0 1 2,28
  23 Persson, Joakim Leksands IF CE 18 41 8 1 0 1 2,28
12 3 Djoos, Christian Brynäs IF RD 15 40 5 0 1 1 2,67
13 10 Lindgren, Alexander Brynäs IF CE 18 39 7 1 0 1 2,17
14 21 Grenholm, Jimmy Skellefteå AIK LD 16 38 9 0 2 0 2,38
15 11 Drugge, Oscar Luleå HF RD 14 36 3 0 1 1 2,57
16 18 Lundmark, Johan A I K  IF RW 16 36 3 0 1 1 2,25
17 16 Söderman, Tony Mora IK RW 13 35 5 1 0 1 2,69
18 21 Byström, Viktor Timrå IK LW 18 35 5 1 0 1 1,94
19 20 Bibic, Almen Leksands IF LW 9 33 4 1 0 1 3,67
20 11 Vasiljeff, Jonas Brynäs IF RW 17 32 11 0 1 0 1,88
21 49 Flodin, Martin Leksands IF LD 18 32 11 0 1 0 1,78
22 10 Engström, Jim Mora IK CE 12 31 3 1 0 1 2,58
23 4 Rönning, Johan A I K  IF LD 16 30 10 0 1 0 1,88
24 5 Lundberg, Richard Almtuna IS RD 7 29 2 1 0 1 4,14
25 29 Fredriksson, Oscar Skellefteå AIK CE 16 29 2 1 0 1 1,81

AIK - A I K  IFAIS - Almtuna ISBIF - Brynäs IFBJÖ - IF Björklöven
LHF - Luleå HFLIF - Leksands IFMIK - Mora IKMODO - Modo HK
SKE - Skellefteå AIKTIK - Timrå IK