J18 Elit Västra Vår

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 23 Nygård, Joakim Sunne IK LW 10 108 9 2 2 3 10,80
2 17 Åberg, Robin Grums IK Hockey RW 12 76 8 2 1 2 6,33
3 11 Jonsson, Tobias Hudiksvalls HC LD 12 47 11 1 0 1 3,92
4 11 Vikström, Conrad Grums IK Hockey RD 12 46 8 0 1 1 3,83
5 5 Pavel, Niklas Sunne IK RD 11 45 10 1 0 1 4,09
6 11 Larsson, Oskar Bofors IK LW 12 43 9 1 0 1 3,58
7 18 Göransson, Kevin Sunne IK RD 9 39 7 1 0 1 4,33
8 20 Lindström, Tim Valbo HC LD 7 37 6 1 0 1 5,29
9 5 Löf, Jakob Valbo HC LD 10 37 6 1 0 1 3,70
10 12 Olausson, Emil Grums IK Hockey LW 11 37 6 1 0 1 3,36
11 6 Amnér, Martin Sunne IK LD 9 35 5 1 0 1 3,89
12 19 Thegel, Oscar Valbo HC CE 12 35 5 1 0 1 2,92
13 22 Forslund, Robin Grums IK Hockey RW 8 33 4 1 0 1 4,13
14 7 Wahlstedt, Nils Kristinehamns HT RD 9 33 4 1 0 1 3,67
15 11 Svedin-Söderholm, Viktor Valbo HC RW 10 33 4 1 0 1 3,30
16 20 Nilsson, Patrik IFK Ore RW 12 33 4 1 0 1 2,75
17 20 Alfredsson, Pontus IFK Ore LW 11 31 3 1 0 1 2,82
18 17 Wester, Axel IFK Ore CE 12 30 10 0 1 0 2,50
19 22 Thunberg, Rasmus Valbo HC RW 9 30 15 0 0 0 3,33
20 19 Borgkvist, Anton Hudiksvalls HC RW 9 29 2 1 0 1 3,22
21 7 Hernod, Anthon Grums IK Hockey RW 11 27 1 1 0 1 2,45
22 17 Hagberg, Marcus Sunne IK CE 12 26 8 0 1 0 2,17
  25 Nilsson, Mattias Bofors IK LD 12 26 8 0 1 0 2,17
24 10 Jacksson, Joakim IFK Ore LW 3 25 0 1 0 1 8,33
25 22 Lööv, Kevin Sunne IK RW 9 25 0 1 0 1 2,78

BIK - Bofors IKGRU - Grums IK HockeyHUD - Hudiksvalls HCIFK - IFK Ore
KRI - Kristinehamns HTSUN - Sunne IKVAL - Valbo HC