Kval till J20 SuperElit

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 19 Sundkvist, Jens PIT LW 2 14 10 4 71,43
2 5 Planeby, Johan ÖHK CE 2 9 6 3 66,67
3 31 Lundgren, Alexander TIK CE 2 42 25 17 59,52
4 71 Engqvist, Linus MAR CE 2 32 19 13 59,38
5 48 Jansson, David TIN CE 2 40 23 17 57,50
6 43 Sjödin, Tobias TIK CE 2 51 29 22 56,86
7 16 Pettersson, David PIT CE 2 34 19 15 55,88
8 26 Nilsson, Daniel PIT CE 2 43 24 19 55,81
9 38 Olsson, Jesper TIN CE 2 51 28 23 54,90
10 6 Hellström, Charlie ÖHK CE 2 24 13 11 54,17
11 28 Blom, Henrik MAR CE 2 53 28 25 52,83
12 17 Risberg, Johan PIT CE 2 28 14 14 50,00
13 36 Klasson, Robin MAR CE 2 27 13 14 48,15
14 17 Boström, Samuel ÖHK CE 2 24 11 13 45,83
15 24 Liljeroth, Oscar NAC CE 2 28 12 16 42,86
16 45 Brusell, Mattias TIK CE 2 20 8 12 40,00
17 18 Öhlund, Sebastian ÖHK CE 2 48 19 29 39,58
18 20 Ahlin, Alexander NAC CE 2 41 15 26 36,59
19 40 Johansson, Marcus TIN RW 2 14 5 9 35,71
20 4 Rossäng, Joakim NAC CE 2 34 11 23 32,35
21 22 Galbraith, Daniel TIN RW 2 11 3 8 27,27

MAR - Mariestad BoIS HCNAC - Nacka HKPIT - Piteå HCTIK - Timrå IK
TIN - Tingsryds AIFÖHK - Örebro HK