AllEttan Norra

Leading Goaltenders GAA (Juniors)


Sorted by lower Goal Against Average per 60 minutes and higher Saves% (SVS%)
Rk No Name (DOB) Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 15 Nyberg, Marcus (1990-11-13) LYC 1 1 65:01 42 3 2,77 39 92,86 0
2 26 Söderberg, André (1990-04-08) KB 14 7 358:17 181 19 3,18 162 89,50 0
3 35 Persson, Magnus (1990-09-18) KOV 8 7 376:17 164 21 3,35 143 87,20 1
4 1 Byström, Andreas (1990-01-20) KB 14 10 478:43 238 31 3,89 207 86,97 0
5 1 Gräntz, Mattias (1993-03-09) ÖST 2 1 60:00 33 4 4,00 29 87,88 0
6 1 Alvebjörk, Olle (1990-09-07) KOV 8 4 164:01 93 11 4,02 82 88,17 0
7 1 Tellström, Gustaf (1992-07-28) LYC 14 3 146:47 90 18 7,36 72 80,00 0


ASP - Asplöven HCHDV - Hudiksvalls HCKB - KB 65KIR - Kiruna IF
KOV - Kovlands IshFLYC - Lycksele SKPIT - Piteå HCÖST - Östersund/Brunflo IF