| AllEttan Mellan | [Back] |
Penalty Killing
| Rk | Team | GP | PPGA | OPP. | TSH | PK% | SHGF |
|---|---|---|---|---|---|---|---|
| 1 | IFK Arboga IK | 14 | 8 | 65 | 124:12 | 87,69 | 2 |
| 2 | Huddinge IK | 14 | 9 | 63 | 103:29 | 85,71 | 6 |
| 3 | Hedemora SK | 14 | 11 | 59 | 103:32 | 81,36 | 0 |
| 4 | Enköpings SK | 14 | 12 | 60 | 93:29 | 80,00 | 4 |
| 5 | Nynäshamns IF HC | 14 | 18 | 85 | 140:51 | 78,82 | 2 |
| 6 | Borlänge HF | 14 | 17 | 80 | 126:46 | 78,75 | 1 |
| 7 | Wings HC Arlanda | 14 | 21 | 80 | 139:20 | 73,75 | 1 |
| 8 | Nyköpings HK | 14 | 17 | 54 | 84:04 | 68,52 | 0 |
| * PK% = 1-(PPGA/OPP.) |