HockeyAllsvenskan

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 28 Nettelbladt, Joakim IF Troja/Ljungby LD 52 162 46 2 2 2 3,12
2 43 Grand-Pierre, Jean-Luc Leksands IF LD 37 146 33 2 1 3 3,95
3 44 MacNevin, Josh Växjö Lakers HC RD 48 139 27 3 1 3 2,90
4 25 Hedman, Anton Växjö Lakers HC RW 51 117 36 1 2 1 2,29
5 71 Jadeland, Nicklas IK Oskarshamn RW 46 115 20 1 3 2 2,50
6 55 Kesä, Teemu IF Malmö Redhawks RD 31 112 31 2 0 2 3,61
7 3 Ekman-Larsson, Oliver Leksands IF LD 42 98 19 2 1 2 2,33
8 24 Larsson, Thomas IF Malmö Redhawks CE 50 95 20 1 1 2 1,90
9 27 Karlsson, Jens Borås HC LW 41 95 15 1 4 1 2,32
10 77 Ribbenstrand, Alexander VIK Västerås HK RD 50 91 18 1 1 2 1,82
11 45 Savilahti-Nagander, Per A I K  IF RD 49 90 20 2 0 2 1,84
12 81 Tsimikalis, Peter Växjö Lakers HC CE 40 90 25 0 2 1 2,25
13 20 Bång, Daniel A I K  IF RW 48 86 18 2 0 2 1,79
14 17 Korkeavuori, Olli IF Björklöven LD 52 85 30 1 0 1 1,63
15 19 Pasco, Ron IF Troja/Ljungby CE 52 84 37 0 1 0 1,62
16 27 Kristoffersson, Marcus Örebro HK CE 23 82 11 2 1 2 3,57
17 7 Ericson, Fredrik Bofors IK LD 48 82 26 0 1 1 1,71
18 19 Lindh, Andreas VIK Västerås HK RD 50 81 23 1 1 1 1,62
19 33 Karlsson, Daniel IF Troja/Ljungby RD 46 81 28 1 0 1 1,76
20 17 Kurtz, Justin Örebro HK RD 50 81 28 1 0 1 1,62
21 13 Wennerström, Peter Bofors IK RW 50 76 23 0 1 1 1,52
22 2 Hellgren, Jens Borås HC LD 50 75 15 1 2 1 1,50
23 6 Tärnström, Dick A I K  IF LD 42 74 32 0 1 0 1,76
24 24 Strömberg, Conny Örebro HK CE 51 73 9 1 3 1 1,43
25 8 Hersley, Patrik IF Malmö Redhawks LD 48 71 18 1 1 1 1,48

AIK - A I K  IFAIS - Almtuna ISBIK - Bofors IKBJÖ - IF Björklöven
BOR - Borås HCIKO - IK OskarshamnLIF - Leksands IFMIF - IF Malmö Redhawks
MIK - Mora IKSUN - IF Sundsvall HockeyTRO - IF Troja/LjungbyVIK - VIK Västerås HK
VÄX - Växjö Lakers HCÖHK - Örebro HK