Division 1 A

Leading Goaltenders GAA (Juniors)


Sorted by lower Goal Against Average per 60 minutes and higher Saves% (SVS%)
Rk No Name (DOB) Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 15 Nyberg, Marcus (1990-11-13) LYC 3 3 183:30 74 8 2,62 66 89,19 1
2 31 Larsson, Victor (1991-05-15) BOD 20 4 184:51 88 11 3,57 77 87,50 0
3 1 Johansson, Jonas (1990-05-22) KAL 19 17 1012:17 592 62 3,67 530 89,53 0
4 30 Ingo, Jimmie (1991-05-10) KIR 7 3 106:39 49 7 3,94 42 85,71 0
5 35 Nilsson, Petter (1991-02-19) LUL 21 18 991:08 566 67 4,06 499 88,16 0
6 1 Lindgren, David (1991-06-01) CLE 8 7 387:53 257 32 4,95 225 87,55 0
7 1 Andrén, Erik (1991-02-09) CLE 15 9 502:32 341 47 5,61 294 86,22 0
8 25 Nilsson, Gustav (1991-04-15) CLE 14 6 360:00 303 46 7,67 257 84,82 0
9 1 Edskär, Emil (1991-02-03) LYC 12 2 54:22 31 9 9,93 22 70,97 0


ASP - Asplöven HCBOD - Bodens HFCLE - Clemensnäs HCKAL - Kalix Ungdoms HC
KIR - Kiruna IFLUL - Luleå Rebels HCLYC - Lycksele SKPIT - Piteå HC