Division 1 B

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 30 Nordh, Simon HDV 19 15 883:11 377 32 2,17 345 91,51 2
2 1 Byström, Andreas KB 20 16 831:03 368 34 2,45 334 90,76 2
3 1 Johnson, Anders ÖSK 21 17 1021:54 597 57 3,35 540 90,45 0
4 30 Berge, Johan ÖST 19 13 742:46 294 31 2,50 263 89,46 1
5 30 Haglund, Sebastian AIK 14 10 581:31 311 33 3,40 278 89,39 0
6 25 Smott, Johan NJU 21 20 1186:41 750 81 4,10 669 89,20 0
7 1 Alvebjörk, Olle KOV 20 13 641:04 260 29 2,71 231 88,85 1
8 30 Jonsson, Andreas KOV 21 12 627:23 277 36 3,44 241 87,00 0

  25 Andersson, Linus KB 1 1 6:15 4 0 0,00 4 100,00 0
  25 Pettersson, Anton KB 1 1 60:00 29 1 1,00 28 96,55 0
  35 Persson, Magnus HDV 18 7 390:21 150 14 2,15 136 90,67 0
  1 Gräntz, Mattias ÖST 1 1 60:00 20 2 2,00 18 90,00 0
  35 Berglund, Stefan SOL 9 7 408:03 235 25 3,68 210 89,36 0
  30 Thörne, Daniel AIK 7 5 303:15 132 16 3,17 116 87,88 0
  31 Gräsvik, Fredrik ÖST 19 8 458:09 162 20 2,62 142 87,65 0
  25 Östensson, Emil ÖSK 16 4 240:09 134 19 4,75 115 85,82 0
  26 Söderberg, André KB 20 7 359:58 133 19 3,17 114 85,71 0
  1 Schönberg Jansson, Jacob SOL 15 8 419:26 270 39 5,58 231 85,56 0
  1 Johansson, Marcus AIK 5 4 238:52 135 20 5,02 115 85,19 0
  30 Hanses, Fredrik SOL 17 10 438:56 317 47 6,42 270 85,17 0
  1 Elf, Christoffer AIK 16 3 149:29 105 17 6,82 88 83,81 0
  1 Salomonsson, Tobias NJU 17 2 80:00 64 12 9,00 52 81,25 0
  1 Sundström, Viktor NJU 3 1 11:13 6 3 16,05 3 50,00 0

AIK - AIK-Hockey HärnösandHDV - Hudiksvalls HCKB - KB 65KOV - Kovlands IshF
NJU - Njurunda SKSOL - Sollefteå HKÖSK - ÖSK HKÖST - Östersund/Brunflo IF