Division 1 B

Juniors - Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/- Birthdate
1 8 Söderholm, Patrik SOL LW 21 12 11 23 30 24:32 1990-07-28
2 9 Dünesius, Pontus ÖST CE 21 12 7 19 8 16:17 1991-09-05
3 20 Johansson, Markus KOV CE 21 10 9 19 6 23:19 1990-03-12
4 71 Zetterberg-Bengtsson, Björn SOL LW 21 9 8 17 16 14:16 1990-07-07
5 19 Jönsson, Andreas SOL CE 16 8 8 16 34 10:17 1991-08-28
6 20 Nordin, Dennis ÖSK LW 21 4 8 12 18 12:17 1991-06-11
7 91 Wernersson-Libäck, Pontus HDV LW 20 5 6 11 28 8:9 1991-09-18
8 22 Lundqvist, Peter ÖSK RW 20 4 6 10 8 7:16 1991-05-12
9 13 Billman, Rasmus KOV LW 19 5 4 9 14 15:4 1990-03-17
10 47 Svedin, Fredrik SOL RW 20 5 3 8 8 10:24 1991-07-07
11 13 Vallin, Erik ÖSK LD 20 5 2 7 6 11:19 1991-08-20
12 25 Fernström, Mikael ÖST LW 18 3 4 7 6 11:9 1990-06-29
13 9 Wernersson-Libäck, Linus HDV RW 18 3 4 7 10 9:7 1991-09-18
14 24 Engman, Leo ÖSK RW 20 2 5 7 22 8:14 1991-06-10
15 20 Andersson, Victor ÖST LD 20 0 6 6 18 36:5 1990-03-28
16 91 Andersson, Jens SOL RD 12 0 5 5 6 5:14 1991-04-30
17 5 Hedberg, Edvin ÖST RW 4 2 2 4 0 6:1 1994-01-29
18 2 Grahn, Kevin ÖSK RD 21 2 2 4 12 6:15 1991-04-30
19 11 Billman, Robin KOV LW 17 1 3 4 0 5:5 1990-03-17
20 11 Sjölund, Niklas AIK LW 18 1 3 4 8 4:12 1992-05-05
21 3 Jansson, Lars ÖST RW 18 1 3 4 12 8:4 1991-03-27
22 8 Salzberg, Oskar KOV RW 12 2 1 3 2 7:6 1993-09-14
23 26 Andersson, Anton SOL GK 17 1 2 3 18 5:19 1990-06-11
24 33 Erlander, Marcus SOL RD 17 1 2 3 57 12:26 1990-06-23
25 27 Halvarsson, Marcus AIK RW 12 0 3 3 14 4:14 1993-04-14

AIK - AIK-Hockey HärnösandHDV - Hudiksvalls HCKB - KB 65KOV - Kovlands IshF
NJU - Njurunda SKSOL - Sollefteå HKÖSK - ÖSK HKÖST - Östersund/Brunflo IF