| Division 1 B | [Back] |
Powerplay Efficiency
| Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
|---|---|---|---|---|---|---|---|
| 1 | KB 65 | 21 | 31 | 107 | 167:08 | 28,97 | 2 |
| 2 | Östersund/Brunflo IF | 21 | 31 | 119 | 185:39 | 26,05 | 8 |
| 3 | Sollefteå HK | 21 | 14 | 77 | 135:29 | 18,18 | 5 |
| 4 | Kovlands IshF | 21 | 21 | 120 | 208:55 | 17,50 | 2 |
| 5 | Hudiksvalls HC | 21 | 18 | 117 | 199:17 | 15,38 | 3 |
| 6 | AIK-Hockey Härnösand | 21 | 17 | 118 | 203:46 | 14,41 | 7 |
| 7 | ÖSK HK | 21 | 14 | 105 | 176:55 | 13,33 | 2 |
| 8 | Njurunda SK | 21 | 10 | 102 | 187:46 | 9,80 | 1 |
| * PP% = PPGF / OPP. |