Division 1 C Vår

Team Tierps HK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 3 Berlin, Tobias LW 10 2 19 21 8 14 7 7 50 35 6 1 0 1 0 13 8 5
2 4 Berlin, Tomas LW 10 6 12 18 4 234 134 100 57 45 13 3 0 1 0 11 10 1
3 29 Karlsson, Anders RW 10 6 10 16 16 7 3 4 43 61 10 2 0 0 0 8 10 -2
4 13 Alner, Jacob RW 9 7 5 12 4 4 3 1 75 35 20 3 0 2 0 9 6 3
5 85 Andersson, Peter RD 10 0 9 9 6 0 0 0 0 27 0 0 0 0 0 10 6 4
6 97 Agu, Johan RD 5 7 1 8 4 3 2 1 67 26 27 6 0 1 0 5 4 1
7 20 Skoglund, Marcus CE 10 3 5 8 6 203 117 86 58 32 9 1 1 0 0 7 12 -5
8 91 Sjögren, Joakim CE 10 3 3 6 8 16 7 9 44 25 12 0 0 0 0 7 10 -3
9 10 Andersson, Per RD 10 1 3 4 0 1 1 0 100 32 3 1 0 0 0 11 10 1
10 51 Hage, Tobias CE 3 2 1 3 2 11 7 4 64 9 22 0 0 0 0 5 2 3
11 83 Noremo, Tom RW 10 1 2 3 14 21 7 14 33 19 5 0 0 0 0 4 5 -1
12 8 Wallin, Johan RD 10 1 2 3 70 0 0 0 0 16 6 1 0 0 0 9 2 7
13 21 Cwikla, Rafal LW 3 1 1 2 4 0 0 0 0 5 20 0 0 0 0 2 0 2
14 31 Mörk, Adam LW 7 1 0 1 12 15 12 3 80 17 6 0 0 0 0 3 3 0
15 87 Herou, Victor LD 10 1 0 1 6 0 0 0 0 7 14 0 0 0 0 6 7 -1
16 12 Viklund, Johan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
17 99 Stööp, Daniel GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 34 Olsson, Simon CE 2 0 0 0 0 9 7 2 78 0 0 0 0 0 0 0 1 -1
  9 Eriksson, Johan LW 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 -1
  9 Blomster, Niklas LD 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
21 19 Mattsson, Daniel LD 4 0 0 0 2 0 0 0 0 4 0 0 0 0 0 1 3 -2
22 1 Oscarsson, Mathias GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 17 4
23 12 Lindberg, Anton LW 9 0 0 0 2 0 0 0 0 7 0 0 0 0 0 0 0 0
24 7 Lindvall, Johan LD 9 0 0 0 27 0 0 0 0 1 0 0 0 0 0 0 2 -2
25 63 Zeidlitz, Richard GK 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 -1
  6 Andersson, Freddie RD 10 0 0 0 6 0 0 0 0 3 0 0 0 0 0 4 5 -1
27 36 Andersson, Tomas CE 10 0 0 0 12 113 66 47 58 14 0 0 0 0 0 1 7 -6

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 48 Stööp, Daniel 1 0 0:00 0 0 0,00 0 0,00 0 0
2 1 Oscarsson, Mathias 9 8 471:42 219 23 2,93 196 89,50 1 0
3 63 Zeidlitz, Richard 10 2 119:11 61 6 3,02 55 90,16 0 0