Division 1 F

Leading Goaltenders GAA


Sorted by lower Goal Against Average per 60 minutes and higher Saves% (SVS%)
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 47 Tisell, Victor TIN 26 13 779:33 316 17 1,31 299 94,62 3
2 30 Johanson, Peter TIN 25 14 853:07 346 24 1,69 322 93,06 2
3 39 Palmkvist, Daniel NYB 27 16 860:33 341 32 2,23 309 90,62 3
4 31 Sparring, Jonas NYB 26 13 766:27 351 31 2,43 320 91,17 1
5 35 Jönsson, Johannes KRI 27 26 1557:34 724 70 2,70 654 90,33 3
6 1 Royson, Henrik OLO 27 14 815:11 443 38 2,80 405 91,42 0
7 30 Karlsson, Dennis OLO 27 14 810:37 412 38 2,81 374 90,78 1
8 36 Fransson, Oskar KAR 27 25 1475:18 675 76 3,09 599 88,74 1
9 35 Björkman, Joachim HAL 23 14 706:52 427 42 3,57 385 90,16 0
10 33 Pettersson, Mattias HAL 27 17 933:36 526 56 3,60 470 89,35 0
11 30 Pettersson, Karl-Petter MÖR 27 18 993:30 530 76 4,59 454 85,66 0
12 70 Strömberg, Henrik GIS 26 23 1306:55 746 106 4,87 640 85,79 1
13 1 Bilan, Patrick KUN 27 20 1031:29 610 87 5,06 523 85,74 0

  1 Brattenberger, Calle PAN 13 10 599:56 305 23 2,30 282 92,46 0
  1 Ahlsenfelt, Oscar PAN 9 9 545:45 279 24 2,64 255 91,40 0
  32 Ödmark, Philip KRI 20 1 60:00 30 3 3,00 27 90,00 0
  77 Johansson, Sebastian PAN 27 8 483:06 233 28 3,48 205 87,98 1
  1 Pettersson, Martin KAR 26 4 150:50 73 9 3,58 64 87,67 0
  35 Cuzic, Tony KUN 27 14 599:08 340 43 4,31 297 87,35 0
  42 Lindberg, Alexander GIS 23 7 312:53 170 23 4,41 147 86,47 0
  57 Heintz, Mikael MÖR 27 13 633:20 385 55 5,21 330 85,71 1

GIS - Gislaveds SKHAL - Halmstad HFKAR - Karlskrona HKKRI - Kristianstads IK
KUN - Kungälvs IKMÖR - Mörrums GoIS IKNYB - Nybro Vikings IFOLO - Olofströms IK
PAN - IK PanternTIN - Tingsryds AIF