Division 1 F

Team Olofströms IK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 10 Hurtubise, Mark CE 26 26 27 53 24 581 339 242 58 115 23 10 1 6 0 38 25 13
2 11 Löfstedt, Victor LW 24 12 16 28 6 8 2 6 25 62 19 2 0 1 0 25 11 14
3 90 Sydegård, Joakim LW 24 9 18 27 4 12 4 8 33 44 20 5 0 1 0 29 16 13
4 21 Dahlgren, Axel RW 27 12 12 24 2 88 54 34 61 76 16 3 1 2 0 24 17 7
5 9 Doucet, Benoit LW 17 9 14 23 10 87 50 37 57 59 15 3 0 1 0 17 12 5
6 4 Lindarv, Dave RD 26 5 16 21 12 0 0 0 0 54 9 4 0 3 0 34 23 11
7 61 Olsson, Jesper RD 26 5 11 16 20 0 0 0 0 61 8 1 0 1 0 30 23 7
8 5 Svärdström, Thomas RD 23 3 13 16 20 0 0 0 0 45 7 3 0 1 0 25 12 13
9 22 Persson, Niklas LW 25 5 10 15 12 23 5 18 22 52 10 0 1 0 0 18 17 1
10 28 Rolandsson, Robin CE 27 6 7 13 2 345 133 212 39 38 16 0 0 1 0 20 15 5
11 27 Peter, Adam LW 27 4 9 13 43 7 0 7 0 39 10 0 0 1 0 18 21 -3
12 17 Grönqvist, Andreas CE 27 4 5 9 6 206 75 131 36 33 12 1 0 1 0 9 9 0
13 3 Nordholm, Axel LD 22 3 3 6 14 0 0 0 0 24 13 2 0 0 0 18 18 0
14 99 Klozz, Hampus LW 24 2 4 6 10 1 0 1 0 15 13 0 0 0 0 8 7 1
15 98 Berglind, Fredrik LD 23 1 5 6 6 2 2 0 100 20 5 1 0 0 0 19 10 9
16 15 Andersson, Christer LW 6 3 2 5 6 108 68 40 63 12 25 2 0 0 0 5 4 1
17 98 Tikkanen, Tuomas CE 13 2 2 4 6 172 93 79 54 18 11 0 0 0 0 5 8 -3
18 44 Samuelsson, Tommie RD 23 2 1 3 14 0 0 0 0 17 12 0 1 0 0 14 15 -1
19 12 Norrman, David LW 24 0 3 3 12 2 2 0 100 18 0 0 0 0 0 6 5 1
20 18 Åkesson, Kim RW 16 1 1 2 6 16 5 11 31 4 25 0 0 0 0 3 6 -3
21 6 Bejmar, Jonathan LD 26 0 2 2 8 21 11 10 52 10 0 0 0 0 0 9 16 -7
22 8 Adamsson, Jonas LW 6 1 0 1 0 0 0 0 0 3 33 0 0 0 0 1 0 1
23 20 Tullinen, Oscar CE 1 0 0 0 2 8 7 1 88 0 0 0 0 0 0 0 1 -1
24 39 Laakkonen, Simon LD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  26 Bolin, Sebastian LW 4 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0
  99 Bolin, Christoffer LD 8 0 0 0 4 0 0 0 0 3 0 0 0 0 0 2 2 0
27 1 Royson, Henrik GK 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 31 14
28 30 Karlsson, Dennis GK 27 0 0 0 2 0 0 0 0 0 0 0 0 0 0 29 27 2

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Royson, Henrik 27 14 815:11 443 38 2,80 405 91,42 0 0
2 30 Karlsson, Dennis 27 14 810:37 412 38 2,81 374 90,78 1 2