Elitserien

Team MODO Hockey


Team Roster
No Name Birthdate Position L/R Height Weight Nat.
1 Svedberg, Niklas 1989-09-04 GK L 186 80 SWE
2 Westin, Jens 1989-06-29 LD L 181 84 SWE
4 Mojzis, Tomas 1982-05-02 LD L 184 87 CZE
5 Jonsson, Hans 1973-08-02 LD L 188 96 SWE
6 Häggström, Magnus 1986-11-04 RW R 187 91 SWE
7 Timander, Mattias 1974-04-16 RD L 188 107 SWE
10 Skröder, Per-Åge 1978-08-04 RW L 180 92 NOR
11 Enström, Thomas 1989-03-03 LW R 167 80 SWE
13 Tuokko, Marco 1979-03-27 LW L 185 90 FIN
15 Salomonsson, Andreas 1973-12-19 RW L 184 88 SWE
16 Eriksson, Adam 1990-01-16 CE L 178 79 SWE
17 Madsen, Morten 1987-01-16 RW L 190 87 DEN
18 Hållberg, Per 1978-03-24 RD L 179 83 SWE
19 Näslund, Markus 1973-07-30 RW L 184 91 SWE
20 Steen, Oscar 1982-07-20 CE L 177 81 SWE
21 Forsberg, Peter 1973-07-20 CE L 185 93 SWE
22 Mattsson, Joakim 1990-01-24 CE L 181 78 SWE
24 Sundström, Niklas 1975-06-06 RW L 183 88 SWE
26 Forsberg, Kristian 1986-05-05 RW R 185 82 NOR
27 Green, Josh 1977-11-16 LW L 193 102 CAN
29 Molinder, Andreas 1987-02-23 CE L 184 78 SWE
30 Zajkowski, Michal 1983-07-11 GK L 176 80 SWE
36 Zuccarello-Aasen, Mats 1987-09-01 LW L 171 73 NOR
39 Svartvadet, Per 1975-05-17 CE L 187 92 SWE
45 Malek, Roman 1977-09-25 GK L 180 75 CZE
47 Bonsaksen, Alexander 1987-01-24 LD L 180 83 NOR
48 Pikkarainen, Hannu 1983-10-13 LD L 186 87 FIN
53 Larsson, Eddie 1991-02-15 LD L 186 88 SWE
58 Hinote, Dan 1977-01-30 RW R 183 87 USA
80 Suhonen, Samuli 1980-01-07 RD R 178 81 FIN
96 Weber, Tim 1990-02-06 CE L 182 76 SUI
98 Laurila, Henri 1980-03-01 RD R 186 98 FIN

Team Officials
Title Name
Head Coach Horava Miroslav
Assistant Coach Steen Thomas
Team Manager Andersson Fredrik
Equipment Manager Bäckström Joakim
Equipment Manager Landström Ulf
Doctor Thorén Göran
Physiotherapist Håkansson Magnus
President Kågevall Sven
Physician Bäckström Joakim
Goalie Coach Bjuhr Thomas