Kval till Elitserien

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played.
(Only players with an average of two or more shots per game)
Rk No Name Team Pos GP G SOG SG%
1 10 Kempe, Mario RBK RW 10 7 28 25,00
2 10 Almtorp, Jonas SSK CE 10 5 20 25,00
  20 Bång, Daniel AIK RW 10 5 20 25,00
4 26 Lehoux, Yanick SSK LW 10 6 25 24,00
5 11 Sjögren, Mattias RBK CE 10 4 21 19,05
6 86 Klasen, Linus SSK RW 10 4 22 18,18
  24 Pesonen, Jussi LIF RW 10 4 22 18,18
8 18 Videll, Linus SSK RW 6 4 23 17,39
9 10 Prestberg, Pelle LIF RW 10 5 30 16,67
10 32 Andersson, Johan VÄX RW 10 4 24 16,67
11 10 Gynge, Richard AIK RW 10 4 30 13,33
12 24 Colliton, Jeremy RBK RW 10 3 23 13,04
13 39 Hermansson, Daniel LIF RW 10 4 31 12,90
14 23 Hjalmarsson, Simon RBK RW 10 4 33 12,12
15 32 Abid, Ramzi RBK RW 10 3 25 12,00
  28 Beaudoin, Eric RBK RW 10 3 25 12,00
17 16 Hallin, Per SSK RW 9 2 18 11,11
18 91 Hjalmarsson, Gustav VÄX RW 10 3 29 10,34
19 44 MacNevin, Josh VÄX RD 9 2 20 10,00
20 6 Tärnström, Dick AIK RD 10 2 21 9,52
21 12 Saviano, Steve VÄX LW 9 2 22 9,09
22 33 Jacobsen, Julian SSK RW 10 2 23 8,70
  13 Kraft, Jimmie AIS RW 10 2 23 8,70
24 20 Pakaslahti, Petri SSK CE 6 1 15 6,67
25 14 Ollas, Jesper LIF RW 6 1 16 6,25

AIK - A I K  IFAIS - Almtuna ISLIF - Leksands IFRBK - Rögle BK
SSK - Södertälje SKVÄX - Växjö Lakers HC