National Team Men

Team Sweden

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 9 Mårtensson, Tony RW 1 1 4 5 0 20 12 8 60 0 0 0 1 0 0 6 1 5
2 21 Ericsson, Jimmie RW 1 2 2 4 0 0 0 0 0 4 50 0 1 0 0 3 1 2
3 24 Harju, Johan LW 1 2 1 3 0 11 8 3 73 3 67 1 0 0 0 2 0 2
4 6 Johansson, Magnus LD 1 1 1 2 0 0 0 0 0 1 100 0 0 0 0 3 0 3
5 71 Andersson, Jonas LW 1 1 1 2 0 0 0 0 0 5 20 0 0 0 0 2 0 2
6 5 Bäckman, Christian RD 1 1 1 2 4 0 0 0 0 2 50 1 0 1 0 1 1 0
7 23 Omark, Linus LW 1 0 2 2 2 0 0 0 0 2 0 0 0 0 0 1 0 1
  22 Persson, Niklas RW 1 0 2 2 4 5 4 1 80 1 0 0 0 0 0 1 0 1
9 77 Hedman, Victor LD 1 1 0 1 0 0 0 0 0 4 25 1 0 0 0 3 2 1
10 18 Bergfors, Niclas RW 1 1 0 1 0 0 0 0 0 1 100 0 0 0 0 0 0 0
11 3 Ekman-Larsson, Oliver LD 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 3 1 2
12 11 Gunnarsson, Carl LD 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1
  91 Pääjärvi-Svensson, Magnus LW 1 0 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 1
14 7 Rundblad, David RD 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0
15 50 Gustavsson, Jonas GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 3
16 65 Karlsson, Erik RD 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 1 1
17 8 Lindström, Sanny LD 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  25 Markström, Jacob GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 51 Wallin, Rickard CE 1 0 0 0 0 15 5 10 33 0 0 0 0 0 0 0 2 -2
  80 Weinhandl, Mattias CE 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2 -2
21 26 Nilson, Marcus LW 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
22 92 Nylander, Michael CE 1 0 0 0 0 3 2 1 67 1 0 0 0 0 0 0 2 -2
23 20 Engqvist, Andreas CE 1 0 0 0 2 10 6 4 60 5 0 0 0 0 0 2 0 2

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 25 Markström, Jacob 1 0 0:00 0 0 0,00 0 0,00 0 0
2 50 Gustavsson, Jonas 1 1 60:00 13 3 3,00 10 76,92 0 0