Channel One Cup

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 30 Tarkki, Iiro FIN 3 2 126:40 51 5 2,37 46 90,20 0
2 1 Liv, Stefan SWE 3 2 127:12 62 7 3,30 55 88,71 0
3 30 Schwarz, Marek CZE 2 2 126:41 42 5 2,37 37 88,10 0

  35 Lassila, Teemu FIN 3 1 60:00 33 2 2,00 31 93,94 0
  83 Koshechkin, Vasily RUS 2 1 65:00 34 3 2,77 31 91,18 0
  20 Gelashvili, Georgy RUS 3 1 60:00 21 3 3,00 18 85,71 0
  30 Eremenko, Alexander RUS 1 1 60:00 18 3 3,00 15 83,33 0
  30 Karlsson, Henrik SWE 3 1 59:39 23 4 4,02 19 82,61 0
  33 Stepanek, Jakub CZE 2 1 62:11 20 4 3,86 16 80,00 0

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden