LG Hockey Games

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 22 Persson, Niklas SWE RW 3 29 19 10 65,52
2 22 Santala, Tommi FIN CE 3 40 25 15 62,50
3 51 Wallin, Rickard SWE CE 3 40 24 16 60,00
4 29 Fedorov, Sergey RUS CE 3 52 31 21 59,62
5 28 Lehterä, Jori FIN CE 3 51 30 21 58,82
6 37 Kontiola, Petri FIN CE 3 45 26 19 57,78
7 20 Engqvist, Andreas SWE LW 3 23 13 10 56,52
8 92 Nylander, Michael SWE LW 3 26 14 12 53,85
9 9 Mårtensson, Tony SWE CE 3 54 29 25 53,70
10 42 Koukal, Petr CZE CE 3 17 9 8 52,94
11 60 Rolinek, Tomas CZE RW 3 19 10 9 52,63
12 12 Novotny, Jiri CZE RW 3 22 11 11 50,00
13 24 Harju, Johan SWE CE 3 18 9 9 50,00
14 14 Vampola, Petr CZE CE 3 19 9 10 47,37
15 10 Cervenka, Roman CZE CE 3 28 13 15 46,43
16 15 Svitov, Alexander RUS CE 3 53 24 29 45,28
17 23 Hahl, Riku FIN RW 2 9 4 5 44,44
18 20 Klepis, Jakub CZE LW 3 14 6 8 42,86
19 15 Marek, Jan CZE CE 3 29 11 18 37,93
20 42 Anisimov, Artem RUS CE 3 45 17 28 37,78
21 21 Gorovikov, Konstantin RUS CE 3 49 18 31 36,73
22 15 Hytönen, Juha-Pekka FIN CE 3 28 8 20 28,57
23 11 Hubacek, Petr CZE RW 3 12 3 9 25,00

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden