SM-Slutspel

Juniors - Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/- Birthdate
1 28 Almquist, Adam HV71 LD 16 1 10 11 8 9:9 1991-02-27
2 32 Krüger, Marcus DIF CE 16 3 7 10 6 6:9 1990-05-27
3 40 Josefson, Jacob DIF CE 14 3 2 5 4 5:2 1991-03-02
4 9 Tedenby, Mattias HV71 LW 16 2 3 5 6 5:7 1990-02-21
5 90 Johansson, Marcus FBK LW 7 0 5 5 2 3:3 1990-10-06
6 18 Andersson, Joakim FRÖ RW 7 1 2 3 0 4:5 1989-02-05
7 27 Lundberg, Martin SKE CE 12 0 3 3 0 5:2 1990-06-07
8 3 Erixon, Sebastian TIK LD 5 2 0 2 0 1:2 1989-09-12
9 12 Lindberg, Oscar SKE CE 10 2 0 2 2 3:1 1991-10-29
10 24 Ullström, David HV71 CE 16 2 0 2 0 2:3 1989-04-22
11 19 Järnkrok, Calle BIF CE 5 1 1 2 0 2:2 1991-09-25
12 33 Silfverberg, Jakob BIF LW 5 1 1 2 2 2:3 1990-10-13
13 51 Lander, Anton TIK LW 5 0 2 2 2 1:5 1991-04-24
14 15 Karlsson, Melker SKE CE 8 0 2 2 0 2:1 1990-07-18
15 29 Cehlin, Patrick DIF RW 16 0 2 2 2 3:5 1991-07-27
16 18 Rödin, Anton BIF RW 5 1 0 1 4 2:4 1990-11-21
17 44 Erixon, Tim SKE LD 12 1 0 1 8 4:3 1991-02-24
18 91 Pääjärvi-Svensson, Magnus TIK LW 5 0 1 1 2 0:3 1991-04-12
19 40 Petersson, André HV71 LW 6 0 1 1 2 3:1 1990-09-11
20 7 Tömmernes, Henrik FRÖ RD 7 0 1 1 2 3:2 1990-08-28
21 55 Lasu, Nicklas FRÖ LW 7 0 1 1 2 0:4 1989-09-16
22 5 Larsson, Adam SKE LD 11 0 1 1 31 4:1 1992-11-12
23 7 Rundblad, David SKE RD 12 0 1 1 2 7:10 1990-10-08
24 38 Torp, Nichlas HV71 RD 16 0 1 1 10 13:10 1989-04-10

BIF - Brynäs IFDIF - Djurgårdens IFFBK - Färjestads BKFRÖ - Frölunda HC
HV71 - HV 71LHC - Linköpings HCSKE - Skellefteå AIKTIK - Timrå IK