J18 Elit Östra Forts.

Team Sollentuna HC 1

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 15 Granöö, Viktor RW 11 3 7 10 8 8 3 5 38 18 17 0 0 0 0 11 6 5
2 25 Thool, Bernhard RD 11 5 4 9 60 7 4 3 57 30 17 0 0 1 0 18 8 10
3 22 Doverhielm, Tom CE 12 2 7 9 6 150 78 72 52 28 7 0 0 1 0 10 7 3
4 7 Persson-Palm, Kristoffer RW 11 4 4 8 4 19 9 10 47 25 16 1 1 0 0 9 2 7
5 21 Byström, Christian LW 11 5 1 6 10 31 16 15 52 30 17 1 0 1 0 8 9 -1
6 18 Forslund, Sebastian LD 9 4 2 6 20 8 4 4 50 27 15 1 0 1 0 6 4 2
7 19 Jägestrand, Linus CE 9 4 2 6 69 146 75 71 51 22 18 1 1 0 0 8 2 6
8 3 Strömgren, Jakob LD 9 1 5 6 12 0 0 0 0 24 4 0 0 0 0 15 5 10
9 8 Wink, Fredrik RW 9 0 6 6 2 10 4 6 40 20 0 0 0 0 0 10 3 7
10 20 Gyllenberg, Emil LW 7 3 2 5 4 51 29 22 57 13 23 1 1 1 0 6 5 1
11 4 Ahlin, Tim LD 9 2 3 5 4 0 0 0 0 29 7 1 0 1 0 8 7 1
12 37 Selander, Oscar LW 9 2 2 4 6 15 8 7 53 13 15 0 0 0 0 6 8 -2
13 86 Juwono, Lucas RW 10 2 2 4 0 3 1 2 33 25 8 0 0 0 0 11 6 5
14 2 Alexandersson, Jonathan LD 11 2 2 4 10 5 3 2 60 21 10 0 1 0 0 11 7 4
15 14 Berglund, Eric RW 9 2 1 3 32 114 57 57 50 22 9 1 0 1 0 8 3 5
16 29 Granemar, Niclas RD 11 2 1 3 2 1 0 1 0 19 11 1 0 0 0 7 7 0
17 24 Svartling, André LW 10 1 2 3 6 8 4 4 50 16 6 0 0 0 0 11 7 4
  12 Gurfeldt, Andreas CE 10 1 2 3 12 96 56 40 58 19 5 0 0 0 0 10 6 4
19 26 Östlund, Niklas LW 8 0 2 2 2 44 12 32 27 13 0 0 0 0 0 4 2 2
20 11 Tesch Hellström, Karl-Johan CE 2 1 0 1 0 4 0 4 0 3 33 0 0 0 0 1 0 1
21 28 Grönlund, Jonas LD 7 1 0 1 2 0 0 0 0 6 17 0 0 0 0 3 3 0
22 17 Minnema, Joel LW 5 0 1 1 0 0 0 0 0 9 0 0 0 0 0 2 0 2
23 23 Lindberg, Fredrik RD 10 0 1 1 4 13 4 9 31 19 0 0 0 0 0 6 8 -2
24 57 Metz, Alfred GK 12 0 1 1 0 0 0 0 0 0 0 0 0 0 0 30 16 14
25 99 Larsson, Oscar GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 77 Toivola, Julius GK 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 2

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Larsson, Oscar 2 0 0:00 0 0 0,00 0 0,00 0 0
2 57 Metz, Alfred 12 11 576:33 263 28 2,91 235 89,35 0 0
3 1 Toivola, Julius 10 4 143:27 63 10 4,18 53 84,13 0 0