J18 Elit Norra

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 23 Forsell, Ludvig CHC CE 2 22 15 7 68,18
2 18 Jonsson, Adam SUN RW 16 97 66 31 68,04
3 29 Öhrn, Daniel TIK RW 9 161 108 53 67,08
4 50 Andersson, Joakim SAIK GK 2 14 9 5 64,29
5 20 Öhman, Marcus LHF RW 16 118 75 43 63,56
6 28 Mäkitaavola, Emil LHF CE 22 318 200 118 62,89
7 42 Edström, Elias SAIK CE 1 8 5 3 62,50
8 48 Hägglund, Markus SAIK LD 17 101 63 38 62,38
9 29 Fredriksson, Oscar SAIK CE 5 90 56 34 62,22
10 17 Gunnarsson, David MODO CE 17 333 202 131 60,66
11 15 Andersson, Philip KRA CE 22 466 281 185 60,30
12 51 Westerberg, Tim MODO CE 3 50 30 20 60,00
13 27 Brännström, Joakim SAIK RW 20 239 140 99 58,58
14 24 Blomqvist, Emil LHF CE 20 354 206 148 58,19
15 21 Forsberg, Christoffer ÖST CE 22 385 223 162 57,92
16 42 Sundlöv, Rickard TIK CE 22 296 171 125 57,77
17 20 Lindfors, Mikael CHC RW 20 110 63 47 57,27
18 8 Lindell Thelin, Petter ÖST LW 22 383 219 164 57,18
19 21 Ekeståhl-Jonsson, Viktor LHF CE 13 203 115 88 56,65
20 32 Sundqvist, Oscar SAIK RW 21 190 107 83 56,32
21 49 Trettenes, Mathias MODO CE 22 371 208 163 56,06
22 45 Pettersson, Emil TIK RW 17 143 80 63 55,94
23 11 Granstedt, Andreas CHC CE 20 338 188 150 55,62
24 28 Wallmark, Lucas SAIK CE 20 346 191 155 55,20
25 17 Andersson, Marcus ÖSK CE 19 346 189 157 54,62

CHC - Clemensnäs HCIFB - IF BjörklövenKIR - Kiruna IFKRA - Kramfors-Alliansen
LHF - Luleå HFMODO - MODO HockeySAIK - Skellefteå AIKSUN - IF Sundsvall Hockey
TIK - Timrå IKVHC - Vännäs HCÖSK - ÖSK HKÖST - Östersund/Brunflo IF