SM-Slutspel J18

Team Skellefteå AIK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 29 Fredriksson, Oscar CE 8 6 9 15 10 152 83 69 55 19 32 2 0 1 0 11 7 4
2 11 Marklund, Sam CE 7 2 9 11 20 84 37 47 44 12 17 0 0 1 0 8 6 2
3 33 Arvidsson, Viktor LW 7 4 6 10 4 20 11 9 55 41 10 1 1 1 0 9 4 5
4 14 Johansson, Jesper LW 8 5 4 9 31 2 1 1 50 15 33 1 0 1 0 11 3 8
5 9 Tano, Anton LW 8 4 1 5 6 0 0 0 0 24 17 1 0 1 0 8 3 5
6 17 Bryggman, Lars RW 7 3 1 4 4 1 1 0 100 12 25 2 0 0 0 4 4 0
7 44 Burström, Gustaf RD 8 1 3 4 4 0 0 0 0 8 13 1 0 0 0 5 5 0
8 40 Svensson, Adam LD 8 1 2 3 4 0 0 0 0 10 10 1 0 0 0 10 3 7
9 21 Edström, Elias CE 6 1 1 2 0 46 19 27 41 7 14 0 0 0 0 4 3 1
10 19 Marklund, Henrik LW 7 1 1 2 2 1 0 1 0 3 33 0 0 0 0 2 3 -1
11 6 Forsell, Simon LW 8 1 1 2 12 14 9 5 64 11 9 0 0 0 0 3 5 -2
12 20 Lindholm, Anton LD 7 0 2 2 4 0 0 0 0 5 0 0 0 0 0 4 4 0
13 3 Pudas, Jonathan LD 8 0 2 2 2 0 0 0 0 15 0 0 0 0 0 5 8 -3
14 39 Steen, Alexander RW 8 0 2 2 12 0 0 0 0 5 0 0 0 0 0 2 4 -2
15 28 Wallmark, Lucas CE 2 1 0 1 0 26 14 12 54 2 50 0 0 0 0 2 0 2
16 31 Lundmark, John RD 8 1 0 1 29 0 0 0 0 7 14 0 0 0 0 10 7 3
17 32 Sundqvist, Oscar CE 8 1 0 1 29 72 37 35 51 14 7 1 0 0 0 0 0 0
18 38 Manberg, Sebastian RW 5 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1
19 27 Brännström, Joakim CE 2 0 0 0 2 11 4 7 36 2 0 0 0 0 0 0 1 -1
20 1 Kallio, Johan GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  25 Stenmark, Arvid GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 8 Blomquist, Anton LD 5 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1
23 45 Wrenman, Emil RW 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 -3
24 26 Enberg, Patrik RW 6 0 0 0 0 3 2 1 67 4 0 0 0 0 0 0 1 -1
25 24 Wallson, Victor RW 6 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 1
26 35 Steen, Stefan GK 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 16 6
27 12 Lundberg, Arvid CE 8 0 0 0 2 0 0 0 0 3 0 0 0 0 0 8 5 3

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 25 Stenmark, Arvid 4 0 0:00 0 0 0,00 0 0,00 0 0
2 1 Kallio, Johan 4 0 0:00 0 0 0,00 0 0,00 0 0
3 35 Steen, Stefan 8 8 475:34 214 21 2,65 193 90,19 1 0