J18 Elit Södra Forts.

Team Borås HC

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 22 Gulldén, Pontus LW 7 5 8 13 0 151 94 57 62 31 16 0 0 1 0 9 1 8
2 26 Dino, Frans LW 10 4 7 11 22 35 17 18 49 38 11 0 0 2 0 16 8 8
3 2 Ohlsson, Olle LD 11 4 5 9 8 0 0 0 0 46 9 3 0 0 0 16 3 13
4 9 Olsson, Andreas RW 10 5 2 7 43 16 6 10 38 35 14 0 0 1 0 10 5 5
5 18 Camermo, Daniel RW 9 3 4 7 4 24 12 12 50 23 13 1 0 1 0 10 3 7
6 28 Thorén, Jacob RW 10 4 0 4 8 4 1 3 25 29 14 1 0 0 0 9 7 2
7 12 Lundberg, Emil RD 8 1 3 4 6 4 3 1 75 18 6 0 0 0 0 10 8 2
8 4 Johansson, Viktor LD 11 1 3 4 12 0 0 0 0 17 6 0 0 0 0 13 8 5
9 7 Harrysson, Marcus RD 12 1 3 4 8 0 0 0 0 42 2 0 0 0 0 11 15 -4
10 17 Fäldt, Rasmus LW 7 3 0 3 8 45 22 23 49 15 20 0 0 1 0 5 4 1
11 24 Ericson Waldeborn, Albin CE 11 1 2 3 6 56 23 33 41 21 5 0 0 0 0 5 8 -3
12 16 Wanner, Richard LD 12 0 3 3 2 0 0 0 0 12 0 0 0 0 0 6 3 3
13 14 Lindqvist, Christoffer CE 8 2 0 2 8 2 1 1 50 15 13 0 0 0 0 2 3 -1
14 6 Stålnacke, Oskar CE 6 0 2 2 14 0 0 0 0 9 0 0 0 0 0 4 5 -1
15 79 Kämpe, Martin CE 7 0 2 2 2 71 33 38 46 13 0 0 0 0 0 2 5 -3
16 3 Karlsson, Martin LW 7 1 0 1 0 31 12 19 39 7 14 0 0 0 0 3 2 1
  20 Thulin, Axel RW 11 1 0 1 22 29 11 18 38 23 4 0 0 0 0 3 2 1
18 29 Stålnacke, Anton CE 5 0 1 1 2 47 25 22 53 7 0 0 0 0 0 3 1 2
19 21 Efraimsson, Anton LW 7 0 1 1 46 55 27 28 49 3 0 0 0 0 0 3 4 -1
20 31 Ekberg, Anton GK 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 16 16 0
21 35 Gustafsson, William RW 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
22 25 Samuelsson, Fredrik RD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  11 Larsson, Johan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 15 Sjöström, Gustav RW 4 0 0 0 0 2 0 2 0 2 0 0 0 0 0 1 2 -1
25 99 Ågestedt, Sebastian GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 19 Blom, Hampus RW 7 0 0 0 2 47 22 25 47 11 0 0 0 0 0 2 5 -3
27 8 Wong, Philip LW 7 0 0 0 6 0 0 0 0 10 0 0 0 0 0 2 2 0
28 99 Olsson, Sebastian GK 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 6 8
29 98 Jacobs, Fabian LD 11 0 0 0 2 1 1 0 100 8 0 0 0 0 0 2 1 1

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 Ågestedt, Sebastian 6 0 0:00 0 0 0,00 0 0,00 0 0
2 1 Olsson, Sebastian 8 6 370:36 192 11 1,78 181 94,27 0 0
3 1 Ekberg, Anton 10 6 360:10 207 23 3,83 184 88,89 0 0