| AllEttan Mellan | [Back] |
Powerplay Efficiency
| Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
|---|---|---|---|---|---|---|---|
| 1 | Visby Roma HK | 14 | 19 | 70 | 117:46 | 27,14 | 0 |
| 2 | IFK Arboga IK | 14 | 12 | 45 | 80:46 | 26,67 | 0 |
| 3 | Nacka HK | 14 | 13 | 51 | 91:30 | 25,49 | 1 |
| 4 | Enköpings SK HK | 14 | 13 | 62 | 109:00 | 20,97 | 2 |
| 5 | IFK Ore | 14 | 12 | 64 | 115:55 | 18,75 | 0 |
| 6 | Huddinge IK | 14 | 8 | 71 | 135:14 | 11,27 | 2 |
| 7 | Surahammars IF | 14 | 4 | 41 | 77:36 | 9,76 | 2 |
| 8 | Nyköpings HK | 14 | 3 | 43 | 79:01 | 6,98 | 0 |
| * PP% = PPGF / OPP. |