Dam Riksserien

Team AIK IF

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 27 Blom, Gizela LW 26 7 7 14 36 23 9 14 39 106 7 3 0 2 0 13 28 -15
2 2 Bäckman, Linnéa RD 28 3 11 14 22 4 0 4 0 113 3 1 0 1 0 18 23 -5
3 13 Hedengren, Lisa CE 28 4 7 11 12 662 352 310 53 82 5 1 0 0 0 18 28 -10
4 16 Johansson, Lisa RW 13 8 0 8 8 20 2 18 10 64 13 2 0 3 0 7 10 -3
5 9 Löwenhielm, Michelle CE 16 4 3 7 4 202 79 123 39 43 9 0 0 0 0 6 19 -13
6 10 Wikström, Matilda CE 27 2 4 6 12 313 120 193 38 43 5 0 0 1 0 7 33 -26
7 21 Alasalmi, Emmy LD 28 3 2 5 14 5 1 4 20 35 9 2 0 0 0 14 16 -2
8 4 Lindström, Hanna LW 27 4 0 4 57 8 2 6 25 31 13 2 0 0 0 6 23 -17
9 40 Hummelgård, Veronica LW 12 2 1 3 4 0 0 0 0 20 10 0 0 0 0 3 5 -2
10 15 Fridh, Emily RD 15 1 1 2 10 0 0 0 0 15 7 0 0 0 0 9 17 -8
11 89 Yucel, Michelle LW 16 1 1 2 2 6 1 5 17 17 6 1 0 0 0 2 13 -11
12 28 Lillbäck, Cajsa RD 25 0 2 2 8 1 0 1 0 23 0 0 0 0 0 5 29 -24
13 23 Nordberg-Tenglin, Louise RD 28 0 1 1 40 2 0 2 0 24 0 0 0 0 0 8 33 -25
14 1 Åberg, Julia GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  25 Murase, Minatsu GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 22 Dupree, Linda RW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 -3
17 34 Lothander, Victoria LW 5 0 0 0 2 3 2 1 67 4 0 0 0 0 0 1 0 1
18 98 Falkeborn, Teddie LW 5 0 0 0 4 6 3 3 50 3 0 0 0 0 0 0 5 -5
19 99 Brgles, Nóra LW 6 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 1 -1
20 98 Jacobs, Tami RD 8 0 0 0 2 0 0 0 0 11 0 0 0 0 0 2 9 -7
21 26 Hammerheim, Caroline LW 11 0 0 0 14 0 0 0 0 20 0 0 0 0 0 2 14 -12
22 99 Lundström, Amanda CE 15 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 4 -4
  7 Tillman, Sofi LW 15 0 0 0 2 49 22 27 45 11 0 0 0 0 0 0 4 -4
24 12 Küller, Sabina RW 17 0 0 0 6 137 52 85 38 13 0 0 0 0 0 2 10 -8
25 19 Lundberg, Cornelia LW 22 0 0 0 6 2 1 1 50 9 0 0 0 0 0 2 7 -5
26 35 Holm Glaas, Nanna GK 25 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5 32 -27
27 30 Carlström, Sofia GK 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 34 -14

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Åberg, Julia 1 0 0:00 0 0 0,00 0 0,00 0 0
2 25 Murase, Minatsu 3 0 0:00 0 0 0,00 0 0,00 0 0
3 30 Carlström, Sofia 27 17 991:55 542 41 2,48 501 92,44 2 0
4 35 Holm Glaas, Nanna 25 13 691:11 421 43 3,73 378 89,79 1 2