Division 1 A

Juniors - Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/- Birthdate
1 71 Högberg, Joakim PHC RW 23 21 16 37 24 30:20 1991-08-14
2 12 Marklund, Ludwig CHC RW 24 14 9 23 6 20:32 1992-01-06
3 24 Sandberg, Viktor BHF CE 19 10 11 21 12 18:25 1992-09-13
4 10 Gustafsson, Daniel BHF RW 21 8 12 20 28 14:16 1991-04-22
5 12 Almgren, Carl LRHC RW 24 8 10 18 45 17:27 1991-08-04
6 19 Lundgren, Mattias CHC CE 24 1 10 11 28 10:31 1991-11-01
7 24 Lindberg, Johan CHC CE 23 4 6 10 16 11:30 1991-10-29
8 12 Harila, Sebastian BHF LW 23 4 6 10 49 16:20 1993-01-07
9 16 Forsgren, Jonatan CHC CE 22 4 5 9 16 14:24 1991-04-28
10 28 Hammar, Jonatan KIF RD 24 3 6 9 4 24:10 1992-04-07
11 4 Penttilä, Isac BHF LD 20 2 7 9 6 11:26 1992-06-02
12 25 Anttila, Mathias LRHC RW 23 1 7 8 24 15:20 1992-06-30
13 5 Karlsson, Linus CHC RD 24 1 7 8 10 16:25 1992-08-19
14 16 Tornberg, August BHF RD 20 0 8 8 22 12:20 1992-05-31
15 19 Landström, Anton LRHC RW 18 4 3 7 4 13:13 1991-06-25
16 9 Lundberg, Olof CHC LD 24 4 3 7 2 14:22 1991-04-16
17 22 Hällgren, Joakim CHC CE 23 3 4 7 10 7:17 1992-10-01
18 13 Hellgren, Emil CHC LW 19 5 1 6 2 5:15 1992-04-19
19 14 Mikko, Viktor KIF CE 24 2 4 6 8 7:8 1991-02-05
20 12 Kemi, Jesper KIF CE 24 1 5 6 14 10:10 1992-05-28
21 15 Jolérus, Oskar LRHC RW 3 2 3 5 4 4:4 1991-02-15
22 22 Boström, Dennis IFB RW 17 2 3 5 33 7:4 1991-12-05
23 9 Andersson-Gran, Christian ASP RW 18 2 3 5 0 7:6 1991-10-22
24 7 Nilsson, Elias CHC LD 20 0 5 5 29 8:26 1991-02-09
25 11 Rova, Joakim KUHC RW 3 3 1 4 2 4:1 1991-05-02

ASP - Asplöven HCBHF - Bodens HFCHC - Clemensnäs HCIFB - IF Björklöven
KIF - Kiruna IFKUHC - Kalix Ungdoms HCLRHC - Luleå Rebels HCPHC - Piteå HC
TSK - Tegs SK