Division 1 A

Team Tegs SK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 9 Persson, Jens CE 24 9 24 33 8 349 190 159 54 47 19 2 0 2 0 32 17 15
2 24 Sandström, Fredrik RW 20 10 19 29 14 13 4 9 31 54 19 1 0 0 0 24 15 9
3 16 Lundberg, Marcus CE 23 14 11 25 59 403 221 182 55 100 14 7 0 2 0 23 17 6
4 13 Granlund, Zakarias LW 24 7 14 21 6 2 0 2 0 46 15 0 0 1 0 26 13 13
5 33 Forssén, Christoffer LW 24 6 13 19 10 0 0 0 0 63 10 2 0 0 0 24 17 7
6 5 Bjuhr, Peter RD 24 4 13 17 14 0 0 0 0 70 6 0 0 1 0 28 17 11
7 7 Ögren, Jimmy LW 20 7 9 16 10 0 0 0 0 36 19 0 0 2 0 21 8 13
8 2 Rundblad, Peter RD 23 2 12 14 32 0 0 0 0 39 5 1 0 1 0 27 17 10
9 66 Lundin, Mikael LD 16 7 6 13 81 0 0 0 0 55 13 1 0 0 0 21 10 11
10 18 Muzito-Bagenda, David RW 20 9 3 12 24 0 0 0 0 36 25 5 0 2 0 11 7 4
11 21 Hörnell, Daniel CE 23 7 5 12 53 336 194 142 58 30 23 3 0 0 0 11 14 -3
12 29 Karvonen, Joonas LD 24 4 7 11 22 0 0 0 0 57 7 1 0 1 0 25 18 7
13 26 Johansson, Joakim RD 21 6 3 9 4 0 0 0 0 63 10 4 0 2 0 20 8 12
14 10 Tapani, Fredrik RW 22 2 6 8 8 0 0 0 0 48 4 0 0 0 0 11 13 -2
15 44 Schill, Viktor RD 23 0 6 6 18 0 0 0 0 15 0 0 0 0 0 16 10 6
16 8 Öberg, Johan CE 23 3 2 5 4 234 134 100 57 22 14 0 1 0 0 7 5 2
17 12 Rindestig, Marcus RW 18 2 2 4 2 2 1 1 50 29 7 0 0 1 0 6 8 -2
18 15 Eriksson, Mattias RW 16 0 4 4 2 5 4 1 80 13 0 0 0 0 0 11 3 8
19 55 Ökvist, Niklas LD 22 0 3 3 28 0 0 0 0 4 0 0 0 0 0 5 11 -6
20 11 Adolfsson, Andreas LW 4 1 1 2 4 0 0 0 0 3 33 0 0 0 0 2 1 1
21 19 Johansson Sävenberg, André LW 12 1 1 2 2 0 0 0 0 9 11 0 0 0 0 3 5 -2
22 4 Fredriksson, William RD 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 3 1 2
23 30 Moritz, Joakim GK 24 0 1 1 0 0 0 0 0 0 0 0 0 0 0 20 10 10
24 14 Ottosson, Daniel CE 2 0 0 0 0 18 9 9 50 0 0 0 0 0 0 2 0 2
25 17 Morén, Victor LW 9 0 0 0 4 1 1 0 100 7 0 0 0 0 0 2 5 -3
26 35 Gabrielsson, Emanuel GK 24 0 0 0 24 0 0 0 0 0 0 0 0 0 0 51 35 16

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 35 Gabrielsson, Emanuel 24 20 1135:45 551 57 3,01 494 89,66 0 24
2 30 Moritz, Joakim 24 6 302:10 136 17 3,38 119 87,50 0 0