| Division 1 A Forts. | [Back] |
Game Winning Goal Leaders
| Rk | No | Name | Team | Pos | GP | GWG |
|---|---|---|---|---|---|---|
| 1 | 14 | Näsvall, Fredrik | BHF | RW | 3 | 2 |
| 2 | 10 | Karlsson, Johan | KUHC | RW | 12 | 2 |
| 24 | Lindberg, Johan | CHC | CE | 12 | 2 | |
| 4 | 10 | Edström, Viktor | CHC | LW | 7 | 1 |
| 19 | Vågstedt, Jimmy | BHF | CE | 7 | 1 | |
| 6 | 33 | Forssén, Christoffer | TSK | LW | 8 | 1 |
| 7 | 24 | Sandström, Fredrik | TSK | RW | 9 | 1 |
| 8 | 26 | Johansson, Joakim | TSK | RD | 10 | 1 |
| 9 | 12 | Almgren, Carl | LRHC | RW | 11 | 1 |
| 7 | Johansson, Christer | LRHC | CE | 11 | 1 | |
| 16 | Lundberg, Marcus | TSK | CE | 11 | 1 | |
| 66 | Lundin, Mikael | TSK | LD | 11 | 1 | |
| 23 | Ofukany, Troy | LRHC | CE | 11 | 1 | |
| 18 | Osbäck, Adam | KUHC | LW | 11 | 1 | |
| 2 | Rundblad, Peter | TSK | RD | 11 | 1 | |
| 19 | Sikström, Emil | KUHC | LW | 11 | 1 | |
| 2 | Wiklund, Nicklas | CHC | RD | 11 | 1 | |
| 18 | 20 | Brännvall, Martin | BHF | RW | 12 | 1 |
| 15 | Edlund, Fredrik | CHC | LW | 12 | 1 | |
| 13 | Granlund, Zakarias | TSK | LW | 12 | 1 | |
| 22 | Hällgren, Joakim | CHC | CE | 12 | 1 | |
| 8 | Larsson, Hampus | CHC | RW | 12 | 1 | |
| 5 | Lindberg, Petter | LRHC | RD | 12 | 1 | |
| 12 | Marklund, Ludwig | CHC | RW | 12 | 1 | |
| 24 | Sandberg, Viktor | BHF | CE | 12 | 1 |
| BHF - Bodens HF | CHC - Clemensnäs HC | KUHC - Kalix Ungdoms HC | LRHC - Luleå Rebels HC |
| TSK - Tegs SK |