Division 1 B

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 30 Nordh, Simon HUD 26 20 1197:34 493 34 1,70 459 93,10 4
2 1 Malmquist, Karl ÖST 26 13 786:07 343 27 2,06 316 92,13 2
3 30 Elf, Christoffer SOL 23 16 888:15 462 41 2,77 421 91,13 0
4 30 Berge, Johan ÖST 26 15 919:37 452 43 2,81 409 90,49 1
5 30 Persson, Magnus KOV 28 16 931:22 402 41 2,64 361 89,80 0
6 35 Berglund, Stefan SOL 28 14 829:39 422 46 3,33 376 89,10 0
7 1 Eriksson, Fabian KOV 21 13 764:56 345 38 2,98 307 88,99 0
8 30 Enlund, Joel AIK 22 18 1087:38 610 68 3,75 542 88,85 2
9 1 Olsson, Rickard NJU 25 16 797:55 390 45 3,38 345 88,46 0
10 1 Johnson, Anders ÖRN 28 19 1059:36 563 71 4,02 492 87,39 0
11 25 Alvebjörk, Olle NJU 27 17 898:28 547 69 4,61 478 87,39 1
12 35 Drömer, Theodor KRA 27 20 1082:12 734 104 5,77 630 85,83 0

  1 Haglund, Sebastian AIK 20 5 301:11 262 21 4,18 241 91,98 0
  35 Larsson, Johan HUD 25 8 479:15 177 16 2,00 161 90,96 0
  26 Brandt, Simon ÖRN 26 12 632:58 346 39 3,70 307 88,73 0
  25 Axelsson-Svensson, Elias KRA 1 1 60:00 50 7 7,00 43 86,00 0
  1 Forsberg, Anton AIK 1 1 58:42 35 5 5,11 30 85,71 0
  1 Johansson, Marcus AIK 12 4 239:57 130 23 5,75 107 82,31 0
  30 Claughton, Gustav KRA 24 11 548:29 353 68 7,44 285 80,74 0

AIK - AIK-Hockey HärnösandHUD - Hudiksvalls HCKOV - Kovlands IshFKRA - Kramfors-Alliansen
NJU - Njurunda SKSOL - Sollefteå HKÖRN - Örnsköldsviks HFÖST - Östersund/Brunflo IF