Division 1 B

Leading Goaltenders GAA (Juniors)


Sorted by lower Goal Against Average per 60 minutes and higher Saves% (SVS%)
Rk No Name (DOB) Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 35 Larsson, Johan (1992-08-01) HUD 25 8 479:15 177 16 2,00 161 90,96 0
2 35 Berglund, Stefan (1992-09-22) SOL 28 14 829:39 422 46 3,33 376 89,10 0
3 26 Brandt, Simon (1991-12-23) ÖRN 26 12 632:58 346 39 3,70 307 88,73 0
4 1 Johnson, Anders (1991-06-04) ÖRN 28 19 1059:36 563 71 4,02 492 87,39 0
5 1 Haglund, Sebastian (1991-08-08) AIK 20 5 301:11 262 21 4,18 241 91,98 0
6 1 Forsberg, Anton (1992-11-27) AIK 1 1 58:42 35 5 5,11 30 85,71 0
7 35 Drömer, Theodor (1992-12-05) KRA 27 20 1082:12 734 104 5,77 630 85,83 0
8 25 Axelsson-Svensson, Elias (1992-11-28) KRA 1 1 60:00 50 7 7,00 43 86,00 0


AIK - AIK-Hockey HärnösandHUD - Hudiksvalls HCKOV - Kovlands IshFKRA - Kramfors-Alliansen
NJU - Njurunda SKSOL - Sollefteå HKÖRN - Örnsköldsviks HFÖST - Östersund/Brunflo IF