Division 1 C Forts.

Team Lindlövens IF

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 23 Undelis, Renars RD 10 8 7 15 4 31 13 18 42 37 22 1 0 2 0 11 11 0
2 26 Sjöö, Marcus RD 10 4 8 12 18 9 3 6 33 33 12 1 0 0 0 14 16 -2
3 17 Wallén, Daniel CE 9 4 7 11 6 216 112 104 52 33 12 2 0 2 0 13 11 2
4 25 Olsson Fromell, Joakim LW 10 4 3 7 58 4 3 1 75 26 15 0 0 1 0 9 9 0
5 24 Olsson Fromell, Daniel CE 10 2 5 7 10 142 75 67 53 28 7 0 0 1 0 8 11 -3
6 6 Rolinder, Linus RW 7 2 1 3 6 92 42 50 46 11 18 1 0 0 0 1 6 -5
  28 Flodin, Richard LW 10 2 1 3 31 6 3 3 50 25 8 2 0 0 0 3 8 -5
8 11 Eriksson, Jim LW 9 1 2 3 6 1 0 1 0 2 50 0 0 0 0 4 4 0
9 4 Morén, Mattias RD 10 1 2 3 10 0 0 0 0 16 6 1 0 0 0 7 11 -4
10 14 Martikainen, Sami RD 10 1 2 3 12 0 0 0 0 17 6 1 0 0 0 5 3 2
11 9 Söderström, Anders LD 3 0 3 3 0 0 0 0 0 2 0 0 0 0 0 2 4 -2
12 12 Vaahto, Gabriel RW 8 2 0 2 0 53 14 39 26 8 25 0 1 1 0 3 5 -2
13 19 Keenan, William LW 9 1 1 2 4 34 16 18 47 16 6 0 0 0 0 3 7 -4
14 20 Sommarvik, Mikael RW 9 0 2 2 2 25 13 12 52 10 0 0 0 0 0 12 10 2
15 10 Magnusson, Daniel RW 9 0 2 2 8 7 5 2 71 4 0 0 0 0 0 3 6 -3
16 29 Louskins, Sergejs RD 9 1 0 1 10 0 0 0 0 16 6 0 0 0 0 3 9 -6
17 18 Graff, Johan LW 8 0 1 1 4 1 0 1 0 7 0 0 0 0 0 3 4 -1
18 31 Lundström, Niklas GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 3
19 99 Svensson, Johan GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1
20 1 Larsson, Petter GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  99 Igelström, Stefan GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 35 Engelin, Jesper GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 16 -6
23 99 Bäckman, Joel GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 -2
24 3 Sand, Andreas LD 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 Igelström, Stefan 4 0 0:00 0 0 0,00 0 0,00 0 0
2 1 Larsson, Petter 2 0 0:00 0 0 0,00 0 0,00 0 0
3 30 Lundström, Niklas 2 2 127:38 67 5 2,35 62 92,54 0 0
4 30 Svensson, Johan 2 2 122:26 83 5 2,45 78 93,98 0 0
5 35 Engelin, Jesper 5 5 305:00 221 18 3,54 203 91,86 0 0
6 35 Bäckman, Joel 5 1 59:24 41 5 5,05 36 87,80 0 0