Division 1 E

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 11 Andersell, Martin KUM RW 27 457 290 167 63,46
2 29 Johansson, Ronny MAR CE 27 548 330 218 60,22
3 27 Ottosson, Sebastian MJÖ CE 2 10 6 4 60,00
4 25 Bladström, Linus TRA RW 13 54 32 22 59,26
5 13 Krantz, Jonas GRÄ RW 8 40 23 17 57,50
6 19 Sigfridsson, Adam VIT RW 7 71 40 31 56,34
7 22 Sundqvist, Alexander SKÖ CE 27 511 285 226 55,77
8 26 Gustafsson, Erik SBK LW 21 216 119 97 55,09
9 8 Nordfeldt, Andreas SKÖ RW 23 375 206 169 54,93
10 85 Svensson, Carl-Johan GRÄ CE 27 497 271 226 54,53
11 8 Näsström, Linus VIT RW 24 303 164 139 54,13
12 27 Larsson, Robin TRA RW 27 253 136 117 53,75
13 91 Skoog, Anders SUN CE 24 536 288 248 53,73
14 14 Skogland, Kimmy SBK CE 26 435 233 202 53,56
15 25 Johwelin, Tobias TRA CE 7 133 71 62 53,38
16 10 Nilsson, Marcus MUN RW 16 270 143 127 52,96
17 9 Andersson, Jimmy VIT RW 27 497 263 234 52,92
18 21 Törnqvist, Filip MAR RW 25 128 67 61 52,34
19 26 Andersson, Emil GRÄ CE 25 365 191 174 52,33
20 19 Jörnevik, Viktor SUN RW 22 259 135 124 52,12
21 14 Bodin, Peter KUM CE 27 384 198 186 51,56
22 19 Ahrling, Adrian MJÖ CE 25 425 219 206 51,53
23 27 Medin, Robert MAR LW 27 328 169 159 51,52
24 17 Thellberg, Stefan SBK RW 18 198 102 96 51,52
25 25 Palmberg, Rickard SKÖ CE 26 402 206 196 51,24

GRÄ - Grästorps IKKUM - IFK Kumla IKMAR - Mariestad BoIS HCMJÖ - Mjölby HC
MUN - IFK MunkforsSBK - Skåre BKSKÖ - Skövde IKSUN - Sunne IK
TRA - Tranås AIF IFVIT - HC Vita Hästen