Division 1 F

Team Nybro Vikings IF

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 20 Matushkin, Maksim LD 27 10 13 23 20 17 4 13 24 60 17 7 0 3 0 23 10 13
2 24 Näslund, Fredrik LW 27 10 9 19 12 8 2 6 25 79 13 3 0 2 0 17 7 10
3 19 Quist, William RW 27 12 6 18 27 17 8 9 47 96 13 0 1 2 0 19 12 7
4 26 Elofsson, Andreas CE 26 6 12 18 36 367 189 178 51 65 9 4 1 1 0 15 11 4
5 36 Ågren, Jonny RW 26 8 8 16 14 21 7 14 33 50 16 2 0 3 0 16 8 8
6 38 Gustavsson, Henric RW 23 6 10 16 16 44 25 19 57 50 12 2 0 1 0 14 6 8
7 10 Honkonen, Jarno CE 16 4 11 15 10 190 96 94 51 23 17 0 1 1 0 13 5 8
8 27 Rantanen, Ludvig LW 22 6 7 13 8 43 24 19 56 34 18 2 0 1 0 13 4 9
9 18 Kovalonok, Alexander LW 24 5 8 13 28 49 33 16 67 51 10 0 0 0 0 12 8 4
10 7 Johansson, Rasmus RD 27 2 11 13 6 9 2 7 22 31 6 1 0 0 0 19 8 11
11 23 Svensson, Magnus RW 27 4 8 12 54 2 0 2 0 39 10 2 0 0 0 13 12 1
12 11 Algulin, David RW 26 5 5 10 20 14 9 5 64 43 12 0 1 2 0 12 6 6
13 96 Mellström, Marcus RW 23 2 8 10 8 129 75 54 58 32 6 0 0 1 0 9 5 4
14 9 Holfelt, Andreas LD 19 0 10 10 47 18 1 17 6 27 0 0 0 0 0 19 10 9
15 22 Holmberg, Anton CE 27 3 6 9 12 289 151 138 52 50 6 0 0 1 0 11 14 -3
16 16 Ledin, Jens CE 17 2 4 6 4 198 120 78 61 29 7 1 0 0 0 12 6 6
17 25 Gyllenhammar, Tobias RD 27 2 3 5 10 14 2 12 14 36 6 0 0 2 0 21 12 9
18 57 Sandell, Andreas LD 23 0 4 4 22 17 4 13 24 37 0 0 0 0 0 17 13 4
19 17 Kvillner, Marcus RD 26 0 4 4 8 27 6 21 22 25 0 0 0 0 0 19 12 7
20 14 Fransson, Patrik LW 11 1 2 3 0 0 0 0 0 3 33 0 0 0 0 2 3 -1
21 3 Liikane, Marcus LD 24 0 3 3 24 36 10 26 28 19 0 0 0 0 0 12 10 2
22 30 Jönsson, Johannes GK 27 0 2 2 0 0 0 0 0 0 0 0 0 0 0 36 21 15
23 5 Torudd, Johan LW 14 0 1 1 2 4 0 4 0 4 0 0 0 0 0 3 3 0
24 31 Lindgren, Jonathan GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 6 Venturi, Philip LD 8 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 -1
26 1 Palmkvist, Daniel GK 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 14 10

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 31 Lindgren, Jonathan 4 0 0:00 0 0 0,00 0 0,00 0 0
2 30 Jönsson, Johannes 27 18 1011:26 430 31 1,84 399 92,79 1 0
3 1 Palmkvist, Daniel 23 13 611:47 248 20 1,96 228 91,94 2 0