Euro Hockey Challenge

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 40 Rubin, Daniel SUI RW 6 33 4 1 0 1 5,50
2 91 Setzinger, Oliver AUT LW 4 26 3 0 2 0 6,50
3 85 Antonov, Andrei BLR LD 6 22 6 0 1 0 3,67
4 35 Ylven Laumann, Martin NOR RW 4 20 5 0 1 0 5,00
5 16 Harand, Patrick AUT LW 5 18 4 0 1 0 3,60
6 6 Rotter, Rafael AUT LW 4 16 3 0 1 0 4,00
7 79 Redlihs, Mikelis LAT RW 3 14 2 0 1 0 4,67
8 49 Artyukhin, Evgeny RUS RW 4 14 2 0 1 0 3,50
  7 Baranka, Ivan SVK LD 4 14 2 0 1 0 3,50
10 84 Hersby, Philip DEN LD 6 14 7 0 0 0 2,33
11 27 Atyushov, Vitaly RUS LD 2 12 1 0 1 0 6,00
12 8 Cibak, Martin SVK CE 6 12 6 0 0 0 2,00
  7 Mäenpää, Mikko FIN LD 6 12 6 0 0 0 2,00
14 13 Green, Morten DEN CE 6 10 5 0 0 0 1,67
  22 Jekimovs, Roberts LAT RW 6 10 5 0 0 0 1,67
  71 Komarov, Leo FIN CE 6 10 5 0 0 0 1,67
  24 Werenka, Darcy AUT RD 6 10 5 0 0 0 1,67
18 8 Tömmernes, Henrik SWE RD 4 8 4 0 0 0 2,00
19 44 Hardt, Nichlas DEN CE 6 8 4 0 0 0 1,33
  26 Josten Fröshaug, Mats NOR CE 6 8 4 0 0 0 1,33
  89 Korobov, Dmitry BLR RD 6 8 4 0 0 0 1,33
  20 Pavlovs, Vitalijs LAT RD 6 8 4 0 0 0 1,33
23 6 Ondruschka, Florian GER LD 2 6 3 0 0 0 3,00
24 22 Petrasek, David SWE LD 3 6 3 0 0 0 2,00
25 18 Déruns, Thomas SUI LW 4 6 3 0 0 0 1,50

AUT - AustriaBLR - BelarusCZE - Czech RepublicDEN - Denmark
FIN - FinlandGER - GermanyLAT - LatviaNOR - Norway
RUS - RussiaSUI - SwitzerlandSWE - SwedenSVK - Slovakia