Euro Hockey Challenge | [Back] |
Powerplay Efficiency
Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
---|---|---|---|---|---|---|---|
1 | Belarus | 6 | 9 | 27 | 48:49 | 33,33 | 0 |
2 | Slovakia | 6 | 8 | 25 | 51:19 | 32,00 | 1 |
3 | Russia | 6 | 10 | 38 | 63:07 | 26,32 | 0 |
4 | Finland | 6 | 8 | 35 | 59:22 | 22,86 | 0 |
5 | Czech Republic | 6 | 5 | 25 | 39:30 | 20,00 | 0 |
6 | Germany | 6 | 3 | 17 | 29:33 | 17,65 | 1 |
7 | Latvia | 6 | 5 | 30 | 43:28 | 16,67 | 1 |
8 | Sweden | 6 | 4 | 24 | 37:36 | 16,67 | 0 |
9 | Denmark | 6 | 4 | 31 | 59:59 | 12,90 | 2 |
10 | Austria | 6 | 3 | 24 | 44:27 | 12,50 | 0 |
11 | Switzerland | 6 | 2 | 24 | 42:33 | 8,33 | 0 |
12 | Norway | 6 | 2 | 26 | 43:33 | 7,69 | 1 |
* PP% = PPGF / OPP. |