Euro Hockey Challenge

Attendance


Sorted by higher Average for home team
  Home   Away   Total
Rk Team GP Spect. Avg.   GP Spect. Avg.   GP Spect. Avg.
1 Slovakia 4 26641 6660   4 26641 6660   8 53282 6660
2 Belarus 4 20220 5055   4 20220 5055   8 40440 5055
3 Sweden 4 17122 4280   4 17122 4280   8 34244 4280
4 Finland 2 7874 3937   2 7874 3937   4 15748 3937
5 Switzerland 4 13472 3368   4 13472 3368   8 26944 3368
6 Germany 4 10836 2709   4 10836 2709   8 21672 2709
7 Czech Republic 2 4995 2497   2 4995 2497   4 9990 2497
8 Latvia 2 4961 2480   2 4961 2480   4 9922 2480
9 Russia 4 9600 2400   4 9600 2400   8 19200 2400
10 Denmark 2 3175 1587   2 3175 1587   4 6350 1587
11 Norway 2 1481 740   2 1481 740   4 2962 740
12 Austria 2 1200 600   2 1200 600   4 2400 600
    In Total: 121577   3377