J18 Elit Södra

Team Mariestad BoIS HC


Team Roster
No Name Birthdate Position L/R Height Weight Nat.
3 Karlsson, Johan 1993-01-16 LD L 194 78 SWE
6 Eriksson, Fredrik 1993-06-24 CE R 175 80 SWE
12 Larsson-Fridman, Joakim 1994-05-18 LD L 174 73 SWE
14 Hellgren, Alexander 1994-02-04 RW L 178 82 SWE
30 Andrén, Viktor 1994-02-17 GK L 184 98 SWE
33 Lennartsson, Rickard 1993-12-31 RW R 178 70 SWE
34 Lauri, Anton 1994-12-29 GK L 189 72 SWE
36 Johansson, Nicklas 1993-02-26 LD R 182 76 SWE
37 Andersson, Markus 1994-04-30 LW L 184 90 SWE
38 Hofbauer, Oliver 1993-07-30 CE L 172 70 SWE
39 Jacobson, Staffan 1994-02-25 RW L 180 84 SWE
46 Mörk, Mathias 1993-04-22 RD R 180 66 SWE
48 Johnsgård, Tim-Robin 1994-01-19 RW R 182 72 NOR
49 Andersson, Martin 1994-06-10 LW L 181 66 SWE
50 Jansson, Johan 1993-04-08 RW L 180 72 SWE
51 Carlén, Viktor 1993-04-13 LD L 185 89 SWE
53 Johansson, David 1993-06-17 CE L 186 85 SWE
54 Gustavsson, Carl 1993-11-02 LW R 184 74 SWE
55 Rundberg, Mattias 1994-03-15 LD L 177 86 SWE
58 Larsson, Lucas 1994-03-25 CE L 192 73 SWE
62 Danielsson, Andreas 1993-09-13 CE L 190 83 SWE
65 Lundberg, Axel 1993-11-13 RD L 187 89 SWE
67 Söder, Mattias 1993-04-04 RD L 190 89 SWE
68 Heina, Christian 1994-03-23 RD L 185 85 SWE
69 Andersson, Anton 1994-10-22 RD L 173 73 SWE
90 Wallin, Robin 1995-12-04 GK L 190 70 SWE
91 Julihn, Alexander 1994-03-28 GK L 170 67 SWE
92 Andersson, Hampus 1993-05-13 RW L 185 94 SWE
93 Bäckström, Robin 1993-04-08 LW L 172 70 SWE
94 Davidsson, Carl 1994-02-10 RW L 187 87 SWE
96 Roos, Sebastian 1994-09-13 LD L 154 51 SWE
97 Frick, Johan 1995-05-18 LD L 180 75 SWE
98 Johansson, Filip 1993-01-30 RD L 185 73 SWE
99 Peltola, Daniel 1993-03-10 LD L 165 57 SWE
99 Dahlberg, Henning 1995-03-31 RW L 176 68 SWE

Team Officials
Title Name
Head Coach Thunell Kim
Assistant Coach Lennartsson Peter