J20 Elit Södra

Team IK Oskarshamn

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 21 Jinghage, Anders CE 26 15 18 33 46 482 252 230 52 96 16 1 4 3 0 35 20 15
2 16 Ågren, Manuel LW 27 14 13 27 26 4 0 4 0 83 17 1 2 2 0 28 17 11
3 4 Engsund, Filiph CE 26 10 17 27 51 455 256 199 56 87 11 2 0 3 0 32 14 18
4 68 Djerf, Rasmus RW 27 11 15 26 0 10 3 7 30 87 13 5 0 2 0 26 16 10
5 29 Gustafsson, Simon LW 20 10 15 25 16 20 11 9 55 56 18 0 0 1 0 30 11 19
6 8 Bertilsson, Jacob RD 24 7 12 19 24 1 0 1 0 58 12 4 1 1 0 33 13 20
7 55 Engsund, Oscar RD 26 5 11 16 86 0 0 0 0 55 9 2 1 1 0 33 17 16
8 91 Wall, David LW 26 8 7 15 6 6 2 4 33 68 12 1 0 2 0 27 14 13
9 90 Gunnarsson, Steve LW 27 6 8 14 16 233 126 107 54 59 10 1 0 2 0 20 13 7
10 44 Björkander, Oscar RD 25 3 8 11 35 0 0 0 0 60 5 2 0 1 0 31 19 12
11 17 Nelson, Dennis RW 25 7 3 10 35 38 20 18 53 94 7 0 0 2 0 14 12 2
12 71 Gustafsson, Erik CE 27 4 5 9 12 17 7 10 41 50 8 2 0 1 0 36 21 15
13 9 Gustavsson, Henrik RW 23 6 2 8 2 1 1 0 100 30 20 0 0 0 0 9 6 3
14 18 Hjalmarson, Johan RD 27 4 3 7 26 0 0 0 0 54 7 2 0 1 0 22 17 5
15 50 Hägg, Philip CE 19 2 5 7 16 246 112 134 46 35 6 1 0 0 0 9 5 4
16 53 Rydström, Sebastian RW 19 1 5 6 2 4 1 3 25 23 4 0 0 0 0 10 6 4
17 12 Adolfsson, Per LW 14 0 5 5 49 10 6 4 60 23 0 0 0 0 0 11 9 2
18 6 Persson, Wiktor RW 11 2 0 2 6 7 2 5 29 15 13 0 0 0 0 2 2 0
19 6 Olsson, Martin CE 1 0 1 1 2 9 5 4 56 4 0 0 0 0 0 4 0 4
  88 Johansson, Viktor LD 12 0 1 1 4 0 0 0 0 5 0 0 0 0 0 6 2 4
21 42 Josefsson, Oscar LW 15 0 1 1 0 0 0 0 0 5 0 0 0 0 0 2 0 2
  22 Kolmyr, Oskar LD 25 0 1 1 8 0 0 0 0 27 0 0 0 0 0 16 14 2
23 129 Larsson, Emil LW 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  27 Nilsson, Daniel LD 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
25 37 Gutestam, Elliot GK 17 0 0 0 0 0 0 0 0 2 0 0 0 0 0 38 16 22
26 98 Andersson, Martin LD 17 0 0 0 0 0 0 0 0 7 0 0 0 0 0 3 0 3
27 1 Andersson, Robin GK 17 0 0 0 4 0 0 0 0 0 0 0 0 0 0 31 17 14
28 35 Sophy, Martin GK 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 16 4

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 37 Gutestam, Elliot 17 12 685:19 332 18 1,58 314 94,58 1 0
2 1 Andersson, Robin 17 9 539:48 321 24 2,67 297 92,52 1 4
3 35 Sophy, Martin 20 8 412:09 193 22 3,20 171 88,60 1 0