Karjala Tournament

Team Czech Republic

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 20 Klepis, Jakub LW 3 2 1 3 4 4 4 0 100 6 33 1 0 0 0 2 2 0
2 22 Kaspar, Lukas RW 3 0 2 2 2 16 8 8 50 6 0 0 0 0 0 1 2 -1
3 10 Cervenka, Roman CE 3 1 0 1 4 43 23 20 53 6 17 0 0 0 0 2 3 -1
4 11 Hubacek, Petr LW 3 1 0 1 4 0 0 0 0 3 33 0 0 0 0 1 1 0
5 12 Novotny, Jiri CE 3 0 1 1 0 37 19 18 51 6 0 0 0 0 0 1 1 0
6 41 Skoula, Martin RD 3 0 1 1 2 0 0 0 0 4 0 0 0 0 0 0 4 -4
7 61 Klimek, Lukas LW 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 -1
8 33 Stepanek, Jakub GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 -5
9 5 Novak, Filip RD 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 1 1
  15 Marek, Jan CE 3 0 0 0 0 10 3 7 30 7 0 0 0 0 0 2 1 1
11 23 Nemec, Ondrej RD 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 4 -3
12 36 Caslava, Petr LD 3 0 0 0 0 0 0 0 0 6 0 0 0 0 0 1 3 -2
  16 Gregorek, Petr LD 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 -2
14 88 Gulas, Milan RW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
15 84 Kreps, Kamil RW 3 0 0 0 0 23 13 10 57 2 0 0 0 0 0 0 3 -3
  91 Kvapil, Marek RW 3 0 0 0 0 1 0 1 0 6 0 0 0 0 0 0 3 -3
17 8 Lojek, Martin LD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
  6 Mojzis, Tomas RD 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 -1
  30 Schwarz, Marek GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
20 81 Rachunek, Ivan RW 3 0 0 0 0 9 6 3 67 1 0 0 0 0 0 0 2 -2
21 27 Ruzicka, Martin LW 3 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 3 -3
  63 Vasicek, Josef RD 3 0 0 0 2 35 19 16 54 1 0 0 0 0 0 0 3 -3
23 25 Krajicek, Lukas RD 3 0 0 0 4 0 0 0 0 3 0 0 0 0 0 2 2 0

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 Schwarz, Marek 3 1 29:40 7 1 2,02 6 85,71 0 0
2 33 Stepanek, Jakub 3 3 149:52 78 11 4,40 67 85,90 0 0