Playoff till Allsv. kval

Team Wings HC


Team Roster
No Name Birthdate Position L/R Height Weight Nat.
1 Bertilsson, Niklas 1990-06-01 GK L 180 82 SWE
3 Sunnanängs, Mattias 1988-05-26 LD L 175 77 SWE
4 Centerbäck, David 1986-10-06 RD L 184 89 SWE
5 Mattsson, Daniel 1991-08-06 LD L 181 88 SWE *D
6 Ekman, Ludwig 1987-01-05 CE L 180 82 SWE
7 Pitkänen, Sami 1978-01-27 RD L 178 80 SWE
8 Johansson, Adam 1989-06-15 LD L 184 84 SWE
9 Eklund, Fredrik 1987-06-04 LW L 180 85 SWE
10 Larsson, Joachim 1989-04-12 RW R 180 85 SWE
11 Isaksson, Viktor 1991-04-28 CE L 188 78 SWE
12 Hedlund, Johan 1987-01-29 RD L 187 94 SWE
13 Kjellberg, Oskar 1985-03-01 CE R 187 87 SWE
14 Samuelsson, Filip 1991-03-13 CE R 182 84 SWE
15 Jedland, Mikael 1986-02-06 LW L 180 90 SWE
16 Andersson, Robin 1987-05-12 RW R 191 92 SWE
17 Helander, Viktor 1987-03-02 LW L 187 94 SWE
18 Rachidi, Adam 1992-05-06 LD L 177 76 SWE
19 Mårtensson, David 1988-09-22 LW L 191 86 SWE
20 Cedergren, Fredrik 1990-03-09 RW R 184 85 SWE
21 Johansson-Bräck, Tim 1988-09-22 CE R 191 97 SWE
22 Fernholm, Rickard 1987-01-16 LD L 180 75 SWE
23 Nisser, Carl 1993-02-20 RD L 176 72 SWE
24 Carlstedt, Rikard 1988-07-07 LW R 187 88 SWE
25 Lampinen, William 1989-10-17 LW L 174 75 SWE
26 Lorraine, Johan 1989-02-16 RW L 180 82 SWE
30 Hamberg, Alexander 1985-08-04 GK L 180 82 SWE
54 Ozolins, Valters 1992-06-13 LW L 181 66 LAT
55 Westerlund, Patrik 1992-03-21 GK L 184 76 SWE
99 Gustafson, Patrik 1988-10-02 RW R 177 86 SWE
99 Geringer, Lukas 1992-01-23 RW L 175 78 SUI
99 Kalnins, Krists 1992-09-13 LD L 185 83 LAT
99 Lavrovs, Martins 1994-03-31 RW L 180 73 LAT

Team Officials
No Officials found