Preseason Games

Team Almtuna IS

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 23 Vestberg, Fredrik LW 5 2 2 4 0 2 0 2 0 9 22 1 0 0 0 2 4 -2
2 14 Kimby, Robert CE 3 1 3 4 0 46 28 18 61 5 20 0 0 1 0 2 2 0
3 21 Westerling, Jonas LW 5 2 1 3 0 6 2 4 33 5 40 1 0 1 0 1 3 -2
4 11 Berggren, Johan LW 4 2 0 2 4 2 1 1 50 3 67 0 0 0 0 2 1 1
5 6 Rollin-Carlsson, Rickard LW 4 1 1 2 0 9 4 5 44 4 25 1 0 0 0 2 1 1
6 20 Eriksson, Magnus RD 5 0 2 2 6 0 0 0 0 5 0 0 0 0 0 2 3 -1
7 77 Hurtubise, Mark LW 2 1 0 1 0 33 13 20 39 4 25 0 0 1 0 0 3 -3
  8 Gellerstedt, Joachim LW 5 1 0 1 0 1 0 1 0 7 14 0 0 0 0 2 5 -3
9 26 Abrahamsson, Fredrik RW 5 1 0 1 2 0 0 0 0 12 8 0 0 0 0 2 4 -2
10 13 Kraft, Jimmie LW 5 1 0 1 6 0 0 0 0 5 20 0 0 0 0 1 4 -3
11 16 Wikström, Johan CE 5 0 1 1 2 42 17 25 40 6 0 0 0 0 0 2 2 0
12 2 Sandgren, Fredrik LD 5 0 1 1 6 0 0 0 0 12 0 0 0 0 0 3 5 -2
13 7 Stensson, Linus LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  99 Wallin, Carl LD 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
15 28 Ericsson, Jens CE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
16 17 Milton, Oscar LW 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
17 98 Eriksson, Jesper LD 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 -1
18 23 Paulsson, Andreas RW 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2
19 3 Jungbeck, Andreas LD 3 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 1 0
20 94 Berglund, Jonas CE 3 0 0 0 2 24 10 14 42 3 0 0 0 0 0 0 1 -1
21 18 Nilsson, Henrik RD 3 0 0 0 4 0 0 0 0 2 0 0 0 0 0 1 5 -4
22 97 Hage, Tobias CE 4 0 0 0 0 59 38 21 64 7 0 0 0 0 0 1 3 -2
23 5 Svanberg, Magnus LD 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
24 19 Sjölund, Jonathan LD 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 -1
  96 Höglund, Sebastian CE 4 0 0 0 0 5 3 2 60 0 0 0 0 0 0 0 1 -1
26 12 Mattsson, Daniel LD 4 0 0 0 4 0 0 0 0 3 0 0 0 0 0 3 2 1
27 30 Petterson-Wentzel, Fredrik GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0
28 25 Hellberg, Magnus GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 -5
29 27 Andersson, Niklas RD 5 0 0 0 4 0 0 0 0 5 0 0 0 0 0 2 6 -4

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Petterson-Wentzel, Fredrik 5 2 120:00 54 4 2,00 50 92,59 0 0
2 25 Hellberg, Magnus 5 3 177:28 94 10 3,38 84 89,36 0 0