Channel One Cup

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 34 Grigorenko, Igor RUS RW 3 27 1 1 0 1 9,00
  63 Vasicek, Josef CZE RD 3 27 1 1 0 1 9,00
3 4 Jalasvaara, Janne FIN LD 3 25 0 1 0 1 8,33
4 22 Persson, Niklas SWE RW 3 10 5 0 0 0 3,33
5 38 Bulis, Jan CZE LW 2 6 3 0 0 0 3,00
6 11 Galimov, Alexander RUS CE 3 6 3 0 0 0 2,00
  21 Gorovikov, Konstantin RUS RW 3 6 3 0 0 0 2,00
  71 Komarov, Leo FIN CE 3 6 3 0 0 0 2,00
  85 Lojek, Martin CZE LD 3 6 3 0 0 0 2,00
  45 Marjamäki, Masi FIN RW 3 6 3 0 0 0 2,00
11 61 Afinogenov, Maxim RUS LW 3 4 2 0 0 0 1,33
  76 Guskov, Alexander RUS RD 3 4 2 0 0 0 1,33
  6 Johansson, Magnus SWE LD 3 4 2 0 0 0 1,33
  87 Nakladal, Jakub CZE LD 3 4 2 0 0 0 1,33
  37 Pyörälä, Mika FIN LW 3 4 2 0 0 0 1,33
  47 Radulov, Alexander RUS CE 3 4 2 0 0 0 1,33
  14 Vampola, Petr CZE CE 3 4 2 0 0 0 1,33
18 20 Pesonen, Janne FIN RW 2 2 1 0 0 0 1,00
19 8 Barinka, Michal CZE LD 3 2 1 0 0 0 0,67
  44 Blatak, Miroslav CZE LD 3 2 1 0 0 0 0,67
  34 Brodin, Daniel SWE LW 3 2 1 0 0 0 0,67
  36 Caslava, Petr CZE LD 3 2 1 0 0 0 0,67
  12 Churilov, Gennady RUS CE 3 2 1 0 0 0 0,67
  4 Ekholm, Mattias SWE RD 3 2 1 0 0 0 0,67
  74 Emelin, Alexey RUS LD 3 2 1 0 0 0 0,67

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden