| Spengler Cup | [Back] |
Powerplay Efficiency
| Rk | Team | GP | PPGF | OPP. | TPP | PP% | SHGA |
|---|---|---|---|---|---|---|---|
| 1 | Team Canada | 5 | 7 | 26 | 43:45 | 26,92 | 0 |
| 2 | Genève-Servette HC | 4 | 4 | 17 | 30:03 | 23,53 | 0 |
| 3 | SKA St. Petersburg | 4 | 4 | 18 | 27:19 | 22,22 | 0 |
| 4 | HC Sparta Praha | 3 | 2 | 16 | 29:02 | 12,50 | 1 |
| 5 | HC Davos | 3 | 1 | 19 | 31:07 | 5,26 | 2 |
| 6 | Spartak Moscow | 3 | 0 | 15 | 29:53 | 0,00 | 0 |
| * PP% = PPGF / OPP. |