U18 4-Nations

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 1 Perhonen, Samu FIN 3 2 120:00 85 3 1,50 82 96,47 0
2 30 Lundström, Niklas SWE 3 2 125:01 74 6 2,88 68 91,89 0
3 30 Mcneely, Matt USA 3 2 125:00 68 6 2,88 62 91,18 0
4 20 Boltshauser, Luca SUI 3 2 98:41 67 10 6,08 57 85,07 0
5 1 Bonvin, Patrick SUI 3 2 80:00 38 8 6,00 30 78,95 0

  30 Ullberg, Richard FIN 3 1 59:44 46 3 3,01 43 93,48 0
  1 Gibson, John USA 3 1 60:00 28 3 3,00 25 89,29 0
  1 Due-Boje, Marcus SWE 3 1 56:48 26 4 4,23 22 84,62 0

FIN - FinlandSUI - SwitzerlandSWE - SwedenUSA - USA