U20 4-Nations

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 17 Klingberg, Carl Sweden LW 3 14 2 0 1 0 4,67
2 13 Friberg, Max Sweden RW 3 12 1 0 1 0 4,00
3 26 Sergeev, Andrey Russia LD 3 10 5 0 0 0 3,33
4 23 Herman, Radim Czech Republic LW 3 8 4 0 0 0 2,67
  4 Kivistö, Tommi Finland LD 3 8 4 0 0 0 2,67
  56 Salomäki, Miikka Finland CE 3 8 4 0 0 0 2,67
7 10 Larsson, Johan Sweden LW 3 6 3 0 0 0 2,00
  8 Valuyskiy, Semen Russia CE 3 6 3 0 0 0 2,00
9 4 Horák, Oldrich Czech Republic LD 2 4 2 0 0 0 2,00
10 2 Burström, Niclas Sweden RD 3 4 2 0 0 0 1,33
  11 Dahl, Simon Sweden LW 3 4 2 0 0 0 1,33
  16 Everberg, Dennis Sweden RW 3 4 2 0 0 0 1,33
  28 Golubev, Denis Russia LW 3 4 2 0 0 0 1,33
  7 Hakanpää, Jani Finland RD 3 4 2 0 0 0 1,33
  20 Havlicek, Ondrej Czech Republic CE 3 4 2 0 0 0 1,33
  12 Jank, Bohumil Czech Republic RD 3 4 2 0 0 0 1,33
  66 Karjalainen, Joni Finland LW 3 4 2 0 0 0 1,33
  25 Kuznetsov, Evgeny Russia RW 3 4 2 0 0 0 1,33
  5 Manelius, Nico Finland LD 3 4 2 0 0 0 1,33
  24 Marosz, Rostislav Czech Republic CE 3 4 2 0 0 0 1,33
  9 Orlov, Dmitry Russia RD 3 4 2 0 0 0 1,33
  27 Orsava, Jakub Czech Republic RW 3 4 2 0 0 0 1,33
  3 Pivtsakin, Nikita Russia RD 3 4 2 0 0 0 1,33
  10 Rachunek, Tomas Czech Republic LW 3 4 2 0 0 0 1,33
  11 Rajala, Toni Finland LW 3 4 2 0 0 0 1,33

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden