U20 4-Nations

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 10 Larsson, Johan SWE CE 3 56 40 16 71,43
2 20 Sundström, Johan SWE CE 3 47 30 17 63,83
3 29 Nättinen, Joonas FIN CE 1 22 14 8 63,64
4 28 Golubev, Denis RUS CE 3 24 15 9 62,50
5 18 Norman, John SWE CE 3 29 17 12 58,62
6 8 Hlinka, Michal CZE CE 3 62 36 26 58,06
7 50 Salmivirta, Mikael FIN RD 3 23 12 11 52,17
8 16 Tuominen, Henri FIN CE 3 52 27 25 51,92
9 42 Mäkinen, Joonas FIN CE 3 29 14 15 48,28
10 22 Malinovskiy, Vladimir RUS CE 3 42 20 22 47,62
11 19 Olsson, Martin SWE CE 3 34 16 18 47,06
12 14 Sobchenko, Daniil RUS CE 3 60 28 32 46,67
13 15 Voronin, Artem RUS CE 3 42 19 23 45,24
14 55 Granlund, Markus FIN CE 3 41 18 23 43,90
15 25 Kuznetsov, Evgeny RUS RW 3 19 7 12 36,84
16 24 Marosz, Rostislav CZE CE 3 33 12 21 36,36
17 20 Havlicek, Ondrej CZE CE 3 43 15 28 34,88
18 26 Holik, Petr CZE CE 3 30 10 20 33,33

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden