Women 4-Nations
Scoring Leaders

Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/-
1 16 Stack, Kelli USA RW 4 5 3 8 4 6:0
2 17 Lamoureux, Jocelyne USA CE 4 3 4 7 4 9:1
3 22 Wickenheiser, Hayley CAN CE 4 1 6 7 14 7:1
4 13 Ouellette, Caroline CAN RW 4 3 3 6 0 7:2
5 7 Lamoureux-Kolls, Monique USA LW 4 3 3 6 2 8:1
6 26 Coyne, Kendall USA RW 4 3 3 6 2 4:2
7 12 Potter, Jenny USA CE 4 2 3 5 0 3:0
8 14 Decker, Brianna USA LW 4 1 4 5 0 5:3
9 16 Hefford, Jayna CAN LW 4 3 1 4 2 4:2
10 28 Kessel, Amanda USA LW 4 2 2 4 2 4:2
  21 Knight, Hilary USA RW 4 2 2 4 2 4:3
12 2 Agosta, Meghan CAN LW 4 0 4 4 4 4:2
13 24 Spooner, Natalie CAN CE 4 2 1 3 0 6:1
14 2 Holmlöv, Elin SWE RW 4 2 1 3 0 4:2
  20 Wakefield, Jennifer CAN CE 4 2 1 3 0 4:3
16 21 Karvinen, Michelle FIN CE 4 2 0 2 0 1:8
17 11 Birchard, Courtney CAN LD 4 1 1 2 6 3:3
18 11 Chesson, Lisa USA LD 3 0 2 2 0 6:2
19 4 Mc Keough, Stefanie CAN RD 3 0 2 2 0 3:0
20 19 Marvin, Gigi USA CE 4 0 2 2 2 5:2
21 9 Engstrom, Molly USA LD 4 0 2 2 4 8:2
22 8 Cahow, Caitlin USA RD 3 1 0 1 0 4:0
23 28 Bendus, Vicki CAN RW 3 1 0 1 2 1:0
  27 Scanzano, Jesse CAN RW 3 1 0 1 2 1:0
25 13 Chu, Julie USA LD 4 1 0 1 0 1:3

CAN - CanadaFIN - FinlandSWE - SwedenUSA - USA