Women 4-Nations

Team USA

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 16 Stack, Kelli RW 4 5 3 8 4 47 29 18 62 16 31 1 0 0 0 6 0 6
2 17 Lamoureux, Jocelyne CE 4 3 4 7 4 9 6 3 67 16 19 1 1 0 0 9 1 8
3 7 Lamoureux-Kolls, Monique LW 4 3 3 6 2 0 0 0 0 24 13 0 0 1 0 8 1 7
4 26 Coyne, Kendall RW 4 3 3 6 2 2 2 0 100 14 21 0 0 1 0 4 2 2
5 12 Potter, Jenny CE 4 2 3 5 0 23 14 9 61 10 20 1 0 0 0 3 0 3
6 14 Decker, Brianna LW 4 1 4 5 0 68 40 28 59 13 8 1 0 0 0 5 3 2
7 28 Kessel, Amanda LW 4 2 2 4 2 0 0 0 0 9 22 1 0 0 0 4 2 2
8 21 Knight, Hilary RW 4 2 2 4 2 37 21 16 57 44 5 0 0 1 0 4 3 1
9 11 Chesson, Lisa LD 3 0 2 2 0 0 0 0 0 7 0 0 0 0 0 6 2 4
10 19 Marvin, Gigi CE 4 0 2 2 2 0 0 0 0 9 0 0 0 0 0 5 2 3
11 9 Engstrom, Molly LD 4 0 2 2 4 0 0 0 0 3 0 0 0 0 0 8 2 6
12 8 Cahow, Caitlin RD 3 1 0 1 0 0 0 0 0 5 20 1 0 0 0 4 0 4
13 13 Chu, Julie LD 4 1 0 1 0 55 29 26 53 12 8 0 0 0 0 1 3 -2
14 3 Schoullis, Jen CE 2 0 1 1 0 0 0 0 0 4 0 0 0 0 0 1 0 1
15 6 Dempsey, Jillian RW 3 0 1 1 0 3 3 0 100 4 0 0 0 0 0 0 1 -1
16 5 Thatcher, Karen LW 3 0 1 1 4 0 0 0 0 4 0 0 0 0 0 1 1 0
17 10 Duggan, Meghan RW 4 0 1 1 4 0 0 0 0 10 0 0 0 0 0 2 1 1
18 23 Picard, Michelle LD 3 0 0 0 0 0 0 0 0 5 0 0 0 0 0 3 0 3
19 24 Pucci, Josephine LD 3 0 0 0 0 0 0 0 0 8 0 0 0 0 0 1 3 -2
20 31 Vetter, Jessie GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 5 7
21 1 Schaus, Molly GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
22 22 Bellamy, Kacey RD 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 4 0

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Schaus, Molly 4 1 60:00 8 0 0,00 8 100,00 1 0
2 31 Vetter, Jessie 4 3 188:41 79 5 1,59 74 93,67 1 0