Women 4-Nations

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 30 Martin, Kim SWE 2 2 120:00 51 1 0,50 50 98,04 1
2 1 Prugova, Anna RUS 3 3 180:00 114 7 2,33 107 93,86 0
3 27 Harrer, Viona GER 3 3 177:54 118 11 3,71 107 90,68 0
4 31 Räisänen, Meeri FIN 3 2 120:00 61 6 3,00 55 90,16 0

  1 Grahn, Sara SWE 3 1 60:00 15 0 0,00 15 100,00 1
  1 Portnoj, Isabella FIN 3 1 59:44 21 1 1,00 20 95,24 0

FIN - FinlandGER - GermanyRUS - RussiaSWE - Sweden