Division 3E, Region Syd

Assist Leaders


Sorted by higher Assist, lower Games Played.
Rk No Name Team Pos GP A
1 23 Mattsson, Felix SKI RW 12 15
2 22 Lantz, Anton HA74 CE 11 11
3 26 Hermansson, Johan VIR LW 11 10
4 13 Admyre, Christoffer HFM LW 12 10
5 9 Vinlöf, Daniel HA74 LD 12 9
6 11 Wederberg, Andreas LÖF CE 10 8
7 11 Knutsson, Linus HFM RD 12 8
8 79 Henriksson, Marcus SKI CE 7 7
9 5 Andersson, Erik HFM CE 8 7
  12 Fuhr, Patrik HKL LW 8 7
11 8 Andersson, Daniel HA74 CE 10 7
12 28 Thulin, Jonathan HA74 RD 11 7
13 11 Eklund, Johan EKS RW 12 7
  16 Karlsson, Linus HFM RW 12 7
15 10 Moritz, Malte HKL CE 8 6
16 23 Andersson, Martin HFM LW 10 6
  21 Andersson, Martin HA74 LW 10 6
18 15 Sandberg, Kimmy EKS CE 11 6
19 90 Orre, Alexander SKI CE 12 6
20 13 Claesson, Ludvig SKI CE 8 5
21 21 Bohman, Niklas LÖF CE 9 5
22 23 Burenby, Magnus LÖF LD 11 5
  88 Karlsson, Sebastian SKI RW 11 5
24 10 Almgren, David HFM RD 12 5
  18 Fransson, Oscar HA74 RW 12 5

EKS - Eksjö HCHA74 - HA 74HFM - HF MjölbyHKL - HKL Make Believes
LÖF - Löfstad AIKSKI - Skillingaryds ISVIR - Virserums SGF